Back to search results
Not valued

SE10 0PD

West Parkside, Greenwich Millennium Village, LONDON, SE10

2 Beds
2 Baths
107 m² Floor area
Type Flat
Listed 02 Aug 2026
Asking price £675,000
Price per m² £6,308 / m²

With 1157sq/ft over two floors, this superb 2 bedroom, 2 bathroom, duplex apartment offers stylish open-plan living, a private balcony and patio, generous bedrooms and a prime location moments from North Greenwich.
West Parkside enjoys a prime Greenwich Peninsula setting moments from North Greenwich Station, The O2, Greenwich Peninsula riverside walks and Central Park. An excellent choice for commuters with Jubilee line links and nearby Emirates Air Line.
Please use the reference CHPK5050612 when contacting Foxtons.

How the asking price has moved

Aug 2026
£675,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 503, MERRITT HEIGHTS, 16 WEST PARKSIDE, SE10 0PD £106,250 Jun 2025 Flat
Flat 504, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £415,000 Mar 2025 Flat
Flat 303, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £410,000 Jan 2025 Flat
Flat 505, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £420,000 May 2024 Flat
Flat 404, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £535,000 May 2024 Flat
Flat 203, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £390,000 Sep 2023 Flat
Flat 405, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £425,000 Sep 2019 Flat
Flat 402, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £547,495 Sep 2019 Flat
4 WEST PARKSIDE, SE10 0PD £600,000 Sep 2019 Flat
Flat 503, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £427,500 Sep 2019 Flat
Flat 201, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £542,500 Sep 2019 Flat
Flat 401, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £550,000 Sep 2019 Flat
Flat 204, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £547,000 Sep 2019 Flat
Flat 303, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £410,000 Sep 2019 Flat
Flat 205, GOSLING LODGE, 8 WEST PARKSIDE, SE10 0PD £400,000 Sep 2019 Flat
Source: HM Land Registry · SE10 0PD · Sorted by date

West Parkside, Greenwich Millennium Village, LONDON, SE10

We don't have enough nearby Land Registry sales matched to EPC floor-area data for this postcode and property type to calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 107 m². Updated daily.