Back to search results
Not valued

SW19 1AY

Hardy Road, Wimbledon

3 Beds
3 Baths
Floor area
Type Terraced
Listed 31 Jul 2026
Asking price £1,100,000

Undoubtedly one of the most extensively extended and well proportioned, three double bedroom, three bathroom houses in 'The Battles'. The house has a side, loft and rear extension with a large garden.

Hardy Road is a quiet, tree lined, no through road in the sought after Battles' area within Wimbledon. Near the northern line, superb schools, a selection of shops, and a vibrant choice of bars and restaurants.

Tenure: Freehold
Council Tax Band: Not yet available

How the asking price has moved

Jul 2026
£1,200,000
Listed at original asking price
Aug 2026
£1,100,000
Current asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 13, REGENCY COURT, 55 HARTFIELD ROAD, SW19 3SF £535,000 May 2026 Flat
50A MILTON ROAD, SW19 8SE £545,000 May 2026 Flat
30 MILL ROAD, SW19 2NE £810,000 May 2026 Terraced
Flat 4, 1A, 1A MERTON HALL ROAD, SW19 3PP £432,500 May 2026 Flat
144 HAYDONS ROAD, SW19 1AE £297,000 May 2026 Flat
9 MILTON ROAD, SW19 8SF £400,000 May 2026 Terraced
46 BRISCOE ROAD, SW19 2AQ £680,000 May 2026 Flat
104 HAVELOCK ROAD, SW19 8HB £825,000 May 2026 Terraced
Flat 8, 126, 126 WORPLE ROAD, SW19 4JF £395,000 May 2026 Flat
Flat 3, BELVEDERE COURT, 1A COURTHOPE ROAD, SW19 7RH £510,000 May 2026 Flat
84 WINTERFOLD CLOSE, SW19 6LF £395,000 May 2026 Flat
Flat 4, ALLENSWOOD, ALBERT DRIVE, SW19 6JX £320,000 May 2026 Flat
2 LYDNEY CLOSE, SW19 6JN £216,000 May 2026 Flat
36 CLAUDIA PLACE, SW19 6ES £500,000 May 2026 Flat
3 ALVERSTONE AVENUE, SW19 8BD £1,352,000 May 2026 Terraced
Source: HM Land Registry · SW19 1AY · Sorted by date

Hardy Road, Wimbledon

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.