1 / 7
E8 1AQ
Navarino Road, Hackney Central
Measuring725sqft, this two double bedroom period flat sits on the first floor of a Victorian conversion along Navarino Road. This well maintained home features a contemporary open plan living and kitchen space that seamlessly blends modern finishes with original Victorian character. The bedrooms enjoy large windows with a bright south west facing aspect, filling the apartment with natural light and creating a warm, welcoming feel throughout. The property comes with a Share of the Freehold and is offered chain free.
Tree lined Navarino Road is perfectly placed moments from the open green expanse of London Fields and the bustling energy of Mare Street. The property sits right around the corner from the acclaimed independent cafés, artisan bakeries, and boutiques of Wilton Way, with Broadway Market also within easy reach. Hackney Central station is situated just a few minutes away, offering swift Overground connections across the capital.
Tenure: Share Of Freehold
Service Charge: £1,200
Annual Ground Rent: £0
Council Tax Band: C
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| Flat 1, 159, 159 GRAHAM ROAD, E8 1PD | £770,000 | 150 m | Sep 2026 | Flat |
| Flat 31, COTTRILL GARDENS, MARCON PLACE, E8 1NY | £500,000 | 190 m | Aug 2026 | Flat |
| 183C GRAHAM ROAD, E8 1PD | £460,000 | 150 m | Aug 2026 | Flat |
| 166C GRAHAM ROAD, E8 1BS | £360,000 | 160 m | Jun 2026 | Flat |
| Flat 1, WARD HALL COURT, NAVARINO GROVE, E8 1AH | £870,000 | 60 m | Apr 2026 | Flat |
| Flat D, 123, 123 GRAHAM ROAD, E8 1PD | £425,000 | 150 m | Feb 2026 | Flat |
| Flat 2, 159, 159 GRAHAM ROAD, E8 1PD | £496,150 | 150 m | Dec 2025 | Flat |
| Flat 90, COTTRILL GARDENS, MARCON PLACE, E8 1NY | £485,000 | 190 m | Sep 2025 | Flat |
| 4 FASSETT ROAD, E8 1PA | £1,400,000 | 130 m | Sep 2025 | Semi-Detached |
| 53C GRAHAM ROAD, E8 1PB | £500,000 | 100 m | Sep 2025 | Flat |
| 160B GRAHAM ROAD, E8 1BS | £445,000 | 160 m | Aug 2025 | Flat |
| 69C GREENWOOD ROAD, E8 1NT | £549,000 | 120 m | Aug 2025 | Flat |
| 99B GRAHAM ROAD, E8 1PB | £430,000 | 100 m | Jul 2025 | Flat |
| Flat 4, 81, 81 WILTON WAY, E8 1BG | £490,000 | 140 m | Jun 2025 | Flat |
| 77C NAVARINO ROAD, E8 1AG | £685,000 | 60 m | Jun 2025 | Flat |
How the average price of flats in Hackney has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £675,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Hackney DownsWeaver290 m
-
Hackney CentralMildmay490 m
-
London FieldsWeaver710 m
Straight-line distance, not walking route.