W1U 8HR
George Street, Marylebone, London, W1H
- Substantial Lateral Apartment
- Approximately 2400 sqft
- Two Spacious Reception Rooms
- Five Well Proportioned Bedrooms
- Seperate Kitchen
- Well maintained mansion block
- Prime W1 Location
- EPC Rating C
A fantastic five bedroom lateral apartment benefiting from its own private entrance and 24 hour porterage in the heart of Marylebone.
Superbly located on the corner of George Street and Brown Street the property is located within a short stroll of Edgware Road and the facilities of Marble Arch. Hyde Park and Marylebone are equally within easy reach.
How the asking price has moved
Prices, costs and what's nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type | Distance |
|---|---|---|---|---|
| Flat 78, 15, 15 PORTMAN SQUARE, W1H 6LL | £1,012,500 | Aug 2026 | Flat | 150 m |
| 8 MONTAGU MEWS WEST, W1H 2EE | £2,400,000 | Apr 2026 | Terraced | 140 m |
| 24 MONTAGU MEWS WEST, W1H 2EE | £3,150,000 | Feb 2026 | Terraced | 140 m |
| Flat 66, 15, 15 PORTMAN SQUARE, W1H 6LJ | £2,700,000 | Oct 2025 | Flat | 150 m |
| 7 RODMARTON STREET, W1U 8BH | £1,500,000 | Sep 2025 | Terraced | 180 m |
| Flat 3, 2, 2 MONTAGU SQUARE, W1H 2LA | £2,800,000 | Sep 2025 | Flat | 40 m |
| 13 BRUNSWICK MEWS, W1H 7FB | £1,125,000 | Aug 2025 | Terraced | 150 m |
| Flat 54, 15, 15 PORTMAN SQUARE, W1H 6LJ | £2,100,000 | Jul 2025 | Flat | 150 m |
| 6 GLOUCESTER PLACE MEWS, W1U 8BA | £3,000,000 | May 2025 | Terraced | 70 m |
| Flat MASONETTE, 21, 21 MONTAGU SQUARE, W1H 2LF | £3,500,000 | May 2025 | Flat | 180 m |
| 21 MONTAGU MEWS SOUTH, W1H 7ES | £1,215,000 | May 2025 | Terraced | 140 m |
| Flat C, 18, 18 MONTAGU STREET, W1H 7EX | £1,475,000 | Mar 2025 | Flat | 110 m |
| 44 MONTAGU SQUARE, W1H 2LN | £2,750,000 | Jan 2025 | Flat | 180 m |
| 17B MONTAGU SQUARE, W1H 2LE | £2,800,000 | Jan 2025 | Flat | 140 m |
| 26 MONTAGU MEWS SOUTH, W1H 7ES | £825,000 | Jan 2025 | Flat | 140 m |
How the average price of flats in Westminster has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £4,000,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The closest stations, schools and grocery shops to this home. Straight-line distance, not walking route.
Stations
-
Marble ArchCentral410 m
-
MaryleboneBakerloo620 m
-
Baker StreetBakerloo Circle Hammersmith & City Jubilee Metropolitan650 m
Schools
-
Wetherby Preparatory SchoolIndependent Ages 4–13230 m
-
Halcyon London International SchoolIndependent Ages 11–18310 m
-
Sylvia Young Theatre SchoolIndependent Ages 10–16330 m
Distance is not catchment. Check admissions with the school or local council. Source: DfE Get Information About Schools.
Groceries
-
Tesco ExpressConvenience store270 m
-
Cumberland Food & WineSupermarket350 m
-
Green ValleySupermarket370 m
Source: © OpenStreetMap contributors.