Back to search results

W1W 5AE

Park Crescent Mews East, Marylebone

£2,000,000
Not valued
4 Beds
2 Baths
— Floor area
Type Terraced
Listed 11 Sep 2026

A four bedroom mews home in a secure gated mews located South of Regents Park. Residents can subscribe to use the private Park Square Gardens nearby.

Close to Regents Park, Marylebone High Street and the underground stations of Great Portland Street, Regents Park and Baker Street. The main line stations at Euston and Kings Cross are a short cab ride away.

Tenure: Leasehold
Council Tax Band: H

How the asking price has moved

Sep 2026
£2,000,000
Listed at original asking price

Prices, costs and transport nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat
Median
105 sales
Terraced This home
Median
8 sales
Semi-Detached
Median
1 sale
Detached
No sales nearby

Most recent sales

Address Sold price Date Type
Flat 19, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5EF £650,000 Jul 2026 Flat
Flat 11, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5DZ £510,000 Jun 2026 Flat
Flat 65, 105, 105 HALLAM STREET, W1W 5HE £470,000 May 2026 Flat
Flat 22, 22, 22 PARK CRESCENT, W1B 1PD £757,500 May 2026 Flat
Flat 33, 24, 24 PARK CRESCENT, W1B 1AA £22,800,000 Apr 2026 Flat
Flat 31, HALLAM COURT, 77 HALLAM STREET, W1W 5HB £925,000 Mar 2026 Flat
Flat 2, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5DZ £410,000 Mar 2026 Flat
Flat 2, 94 96, 94 96 PORTLAND PLACE, W1B 1NZ £3,250,000 Feb 2026 Flat
Flat 43, 105, 105 HALLAM STREET, W1W 5HE £385,000 Nov 2025 Flat
Flat 2, 88, 88 PORTLAND PLACE, W1B 1NX £1,015,000 Aug 2025 Flat
Flat A105, 204, 204 GREAT PORTLAND STREET, W1W 5QQ £1,591,000 Jul 2025 Flat
Flat 27, GOODWOOD COURT, 54 57 DEVONSHIRE STREET, W1W 5EF £635,000 Jul 2025 Flat
Flat 49, 105, 105 HALLAM STREET, W1W 5HE £585,000 Jun 2025 Flat
Flat 44, 88, 88 PORTLAND PLACE, W1B 1NX £275,000 Mar 2025 Flat
Flat 11, 22, 22 PARK CRESCENT, W1B 1PD £1,000,000 Mar 2025 Flat
Source: HM Land Registry · within 200 m · most recent first

Park Crescent Mews East, Marylebone

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.

Premium

Unlock this with Premium