Back to search results

W2 4EU

Linden Gardens, London, W2

£850,000
£76,000 below fair value
2 Beds
1 Baths
65 m² Floor area
Type Flat
Listed 11 Sep 2026
Price per m² £13,077 / m²

Set within an elegant period building on a quiet, tree-lined street in the heart of Notting Hill, this beautifully presented apartment offers a perfect blend of classic architecture and modern comfort.

How the asking price has moved

Sep 2026
£850,000
Listed at original asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat This home
Median
167 sales
Terraced
Median
37 sales
Semi-Detached
Median
2 sales
Detached
Median
4 sales

Most recent sales

Address Sold price Date Type Distance
Flat 30, RADFORD HOUSE, 1 PEMBRIDGE GARDENS, W2 4EE £275,000 Jul 2026 Flat 160 m
Flat 12, 23, 23 PEMBRIDGE GARDENS, W2 4EB £375,000 Jul 2026 Flat 130 m
Flat C, 2 4, 2 4 PEMBRIDGE ROAD, W11 3HL £762,500 Jul 2026 Flat 180 m
Flat 4, 47, 47 LINDEN GARDENS, W2 4HQ £745,000 Jul 2026 Flat 90 m
Flat 1, 17, 17 PEMBRIDGE SQUARE, W2 4EH £714,710 Jul 2026 Flat 120 m
Flat H, 30, 30 LINDEN GARDENS, W2 4ES £1,520,000 Apr 2026 Flat 50 m
Flat 2, 34, 34 PEMBRIDGE GARDENS, W2 4DX £2,865,000 Apr 2026 Flat 170 m
Flat 10, 50, 50 CLANRICARDE GARDENS, W2 4JW £365,000 Mar 2026 Flat 90 m
Flat 2, 57, 57 LINDEN GARDENS, W2 4HJ £2,600,000 Jan 2026 Flat 40 m
Flat 4, 73, 73 LINDEN GARDENS, W2 4HB £1,300,000 Oct 2025 Flat 30 m
Flat 3, 5, 5 CLANRICARDE GARDENS, W2 4JJ £830,000 Sep 2025 Flat 110 m
6C LINDEN GARDENS, W2 4ES £1,825,000 Sep 2025 Flat 50 m
Flat 8, 11, 11 CLANRICARDE GARDENS, W2 4JJ £412,000 Aug 2025 Flat 110 m
Flat 5, 61, 61 LINDEN GARDENS, W2 4HJ £900,000 Aug 2025 Flat 40 m
Flat 4, 26, 26 LINDEN GARDENS, W2 4ES £865,000 Jul 2025 Flat 50 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Linden Gardens, London, W2

Asking price
£850,000
£76,000 below fair value
Our fair price estimate £926,000
Price per m² £13,077 / m²
Fair price = nearby sold prices per m² × UK HPI × 65 m² floor area (EPC-declared). Source: Land Registry, EPC & UK HPI.
View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 65 m². Updated daily.

Premium

Unlock this with Premium