Not valued
E14 9QY
10 Park Drive, Canary Wharf, London, E14
2
Beds
2
Baths
109 m²
Floor area
Type
Flat
Listed
30 Jun 2026
Asking price
£1,095,000
Price per m²
£11,009 / m²
About this property
Fantastic 2 bedroom apartment offering large interiors with elegant and stylish finishes, 2 family size bathrooms, high ceiling, open plan reception room with fully fitted kitchen and stunning private balcony
This property it is set in a prestigious Canary Wharf development, close to excellent transport links, premium amenities, and the vibrant waterfront, with easy access to Crossrail, the DLR, and the City.
Please use the reference CHPK5326029 when contacting Foxtons.
Price history
How the asking price has moved
Jun 2026
£1,200,000
Listed at original asking price
Aug 2026
£1,095,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 3805, 10, 10 PARK DRIVE, E14 9QY | £799,000 | May 2025 | Flat |
| Flat 3106, 10, 10 PARK DRIVE, E14 9QY | £1,060,000 | Apr 2025 | Flat |
| Flat 3605, 10, 10 PARK DRIVE, E14 9QY | £750,000 | Dec 2024 | Flat |
| Flat 3303, 10, 10 PARK DRIVE, E14 9QY | £1,130,000 | Nov 2024 | Flat |
| Flat 3505, 10, 10 PARK DRIVE, E14 9QY | £760,000 | Nov 2024 | Flat |
| Flat 3606, 10, 10 PARK DRIVE, E14 9QY | £1,109,250 | Nov 2024 | Flat |
| Flat 3704, 10, 10 PARK DRIVE, E14 9QY | £1,379,000 | Nov 2024 | Flat |
| Flat 3203, 10, 10 PARK DRIVE, E14 9QY | £1,138,200 | Nov 2024 | Flat |
| Flat 3205, 10, 10 PARK DRIVE, E14 9QY | £792,000 | Oct 2024 | Flat |
| Flat 3806, 10, 10 PARK DRIVE, E14 9QY | £1,130,000 | Sep 2024 | Flat |
| Flat 4102, 10, 10 PARK DRIVE, E14 9QY | £1,850,000 | Sep 2024 | Flat |
| Flat 3603, 10, 10 PARK DRIVE, E14 9QY | £1,155,000 | Sep 2024 | Flat |
| Flat 3405, 10, 10 PARK DRIVE, E14 9QY | £780,000 | Jul 2024 | Flat |
| Flat 3803, 10, 10 PARK DRIVE, E14 9QY | £1,248,018 | Jun 2024 | Flat |
| Flat 3103, 10, 10 PARK DRIVE, E14 9QY | £1,180,000 | Jun 2024 | Flat |
Source: HM Land Registry · E14 9QY · Sorted by date
Location