Back to search results
£4,000 above fair value

N1 7GZ

Jasper Walk, Islington, LONDON, N1

1 Beds
1 Baths
52 m² Floor area
Type Flat
Listed 26 Jun 2026
Asking price £700,000
Price per m² £14,904 / m²

A stylish 22nd floor apartment set within the popular Makers Building in Hoxton, offering beautiful, contemporary living with fantastic far-reaching city views from the winter garden.
Ideally located close to Hoxton, Old Street and Shoreditch, with excellent transport links and a wide range of shops, cafes and restaurants nearby.
Please use the reference CHPK5042844 when contacting Foxtons.

How the asking price has moved

Jun 2026
£775,000
Listed at original asking price
Aug 2026
£700,000
Current asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 0702, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £950,000 Nov 2023 Flat
Flat 0110, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £535,000 Aug 2023 Flat
Flat 0309, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £950,000 May 2023 Flat
Flat 0701, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £1,012,000 Mar 2023 Flat
Flat 0109, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £545,000 Mar 2023 Flat
Flat 0204, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £893,000 Dec 2022 Flat
Flat 0112, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £530,000 Nov 2022 Flat
Flat 0102, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £560,000 Oct 2022 Flat
Flat 0705, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £641,000 Sep 2022 Flat
Flat 0508, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £1,508,888 Sep 2022 Flat
Flat 0114, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £664,500 Sep 2022 Flat
Flat 0209, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £935,000 Aug 2022 Flat
Flat 0106, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £1,173,000 Jul 2022 Flat
Flat 0507, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £1,606,500 May 2022 Flat
Flat 0509, MAKERS BUILDING, 1 JASPER WALK, N1 7GZ £1,580,000 Apr 2022 Flat
Source: HM Land Registry · N1 7GZ · Sorted by date

Jasper Walk, Islington, LONDON, N1

Our fair price estimate
£696,000
Nearby sold prices per m² × UK HPI × 52 m² floor area (EPC-declared)
Asking price £700,000
Fair price £696,000
Difference ↑ £4,000 over
Price per m² £14,904 / m²
Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 52 m². Updated daily.