Not valued
E3 4GW
Bow Common Lane, London
2
Beds
1
Baths
1184 m²
Floor area
Type
Flat
Listed
24 Jun 2026
Asking price
£625,000
Price per m²
£528 / m²
About this property
St James has restored a truly unique part of London’s green heritage at Bow Green, where the old and new exist in
harmony. As you enter, you’ll be greeted by the impressive 120 Bow, a newly restored heritage building. Al fresco
restaurant seating spills out onto the retained cobbles of Bow Yard, while fountains, benches and steps create new spaces to pause and relax.
Bow Green will become a natural extension of the surrounding established green parks and spaces.
A place where people and nature live together, not just next to each other.
Price history
How the asking price has moved
Jun 2026
£625,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 10, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £450,000 | Aug 2024 | Flat |
| Flat 5, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £285,000 | Mar 2024 | Flat |
| Flat 8, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £275,000 | Nov 2023 | Flat |
| Flat 7, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £465,000 | Sep 2023 | Flat |
| Flat 1, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £450,000 | Jan 2021 | Flat |
| Flat 7, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £464,000 | Nov 2018 | Flat |
| Flat 8, SHERARD APARTMENTS, 157 BOW COMMON LANE, E3 4GW | £270,000 | Jan 2018 | Flat |
Source: HM Land Registry · E3 4GW · Sorted by date
Location