Back to search results
Not valued

N19 4NA

Marlborough Road, Archway

8 Beds
5 Baths
Floor area
Type House
Listed 23 Jun 2026
Asking price £2,000,000

Recently renovated to an exceptional standard, this stunning eight bedroom, five bathroom freehold house offers generous living space and a south facing garden.

Marlborough Road is a tree-lined residential road, located close to many local amenities and restaurants, and within half a mile of Archway tube, Upper Holloway station and the green open space of Whittington Park.

Tenure: Freehold
Council Tax Band: F

Information contained within this listing is for guidance only and should be checked and confirmed (prior to proceeding).

How the asking price has moved

Jun 2026
£2,000,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
43B MARLBOROUGH ROAD, N19 4NA £425,000 Oct 2025 Flat
31B MARLBOROUGH ROAD, N19 4NA £410,000 Feb 2025 Flat
Flat 3, 17, 17 MARLBOROUGH ROAD, N19 4NA £466,000 Oct 2024 Flat
13D MARLBOROUGH ROAD, N19 4NA £625,000 Apr 2024 Terraced
1D MARLBOROUGH ROAD, N19 4NA £510,000 Mar 2023 Flat
15A MARLBOROUGH ROAD, N19 4NA £675,000 Oct 2022 Flat
19A MARLBOROUGH ROAD, N19 4NA £381,700 Jul 2022 Flat
Flat 4, 17, 17 MARLBOROUGH ROAD, N19 4NA £782,500 Jul 2022 Flat
45B MARLBOROUGH ROAD, N19 4NA £640,000 Jun 2022 Flat
3A MARLBOROUGH ROAD, N19 4NA £795,000 Jun 2022 Flat
31B MARLBOROUGH ROAD, N19 4NA £372,500 Jan 2022 Flat
37B MARLBOROUGH ROAD, N19 4NA £318,000 Jun 2021 Flat
25C MARLBOROUGH ROAD, N19 4NA £495,000 May 2021 Flat
Flat 4, 9, 9 MARLBOROUGH ROAD, N19 4NA £306,000 Dec 2020 Flat
Flat 1, 9, 9 MARLBOROUGH ROAD, N19 4NA £545,000 Oct 2020 Flat
Source: HM Land Registry · N19 4NA · Sorted by date

Marlborough Road, Archway

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.