Back to search results

E14 9AZ

Bagshaw Building, 1 Wards Place

£800,000
Not valued
2 Beds
2 Baths
— Floor area
Type Flat
Listed 11 Sep 2026
  • Two Bedroom
  • Two bathrooms
  • 26th floor
  • 840 sq ft internal space
  • Open-air swimming pool
  • Parking
  • Skybar
  • Great transport links

JOHNS&CO are proud to present this sought-after two-bedroom corner apartment in the iconic Wardian East Tower, offering stunning dual-aspect views towards The City and Greenwich.

Spanning approx. 840 sq ft, the apartment features a bright open-plan kitchen and living area, two spacious double bedrooms with built-in wardrobes, a luxurious en-suite, a contemporary family shower room, and a vast wraparound garden balcony of approx. 346 sq ft — perfect for indoor-outdoor living.
The apartment also comes with an allocated parking space.

How the asking price has moved

Sep 2026
£800,000
Listed at original asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat This home
Median
593 sales
Terraced
Median
1 sale
Semi-Detached
No sales nearby
Detached
No sales nearby

Most recent sales

Address Sold price Date Type Distance
Flat 3107, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9DY £800,000 Sep 2026 Flat 40 m
Flat 4008, LANDMARK EAST TOWER, 24 MARSH WALL, E14 9EG £510,000 Jul 2026 Flat 180 m
Flat 4004, LANDMARK EAST TOWER, 24 MARSH WALL, E14 9EG £450,000 Jul 2026 Flat 180 m
Flat 2405, LANDMARK EAST TOWER, 24 MARSH WALL, E14 9EB £625,000 Jun 2026 Flat 180 m
Flat 2904, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9DY £605,000 May 2026 Flat 40 m
Flat 1706, LANDMARK EAST TOWER, 24 MARSH WALL, E14 9DB £695,000 Apr 2026 Flat 180 m
Flat 20, BLOCK WHARF, 20 CUBA STREET, E14 8LD £325,000 Apr 2026 Flat 120 m
Flat 1608, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9DA £400,000 Mar 2026 Flat 10 m
Flat 608, 50, 50 MARSH WALL, E22 2AB £700,000 Mar 2026 Flat 90 m
Flat 2505, HOBART BUILDING, 2 WARDS PLACE, E14 9XJ £410,000 Mar 2026 Flat 40 m
Flat 2404, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9DU £585,000 Feb 2026 Flat 40 m
Flat 1504, PHOENIX HEIGHTS WEST, 142 BYNG STREET, E14 9AE £388,888 Jan 2026 Flat 160 m
Flat 3602, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9ED £975,000 Jan 2026 Flat 40 m
Flat 2801, HOBART BUILDING, 2 WARDS PLACE, E14 9XJ £560,000 Jan 2026 Flat 40 m
Flat 605, WHITBY HOUSE, 26 MARSH WALL, E14 9AX £125,000 Jan 2026 Flat 170 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Bagshaw Building, 1 Wards Place

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.

Premium

Unlock this with Premium