Back to search results
Not valued

SW17 7NR

Herlwyn Gardens, London

3 Beds
1 Baths
Floor area
Type Semi-Detached
Listed 19 Jun 2026
Asking price £750,000

A very well presented three bedroom house situated in Tooting Bec.

The ground floor offers a bright reception room with a feature fireplace, a spacious dining room, and a well-appointed kitchen.

Bi-fold doors lead onto a large private garden with an outhouse, providing excellent outdoor space and storage.

Upstairs comprises two double bedrooms, a family bathroom, and a study room, ideal for home working or a nursery.

Conveniently located close to local amenities and transport links, this charming home is perfect for families and professionals alike.

How the asking price has moved

Jun 2026
£750,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
35B LINKS ROAD, SW17 9EE £420,000 May 2026 Flat
Flat 4, 40, 40 LONGLEY ROAD, SW17 9LL £440,000 May 2026 Flat
63 LYVEDEN ROAD, SW17 9DT £655,000 May 2026 Terraced
42A VANT ROAD, SW17 8TJ £500,000 May 2026 Terraced
79 BURNTWOOD LANE, SW17 0AJ £805,000 May 2026 Flat
Flat 2, 110, 110 HURON ROAD, SW17 8RD £337,500 May 2026 Flat
Flat 205, DEEPAK HOUSE, 955 GARRATT LANE, SW17 0LR £380,000 May 2026 Flat
72B TOOTING HIGH STREET, SW17 0RN £390,000 May 2026 Flat
195 MACMILLAN WAY, SW17 6AW £495,000 May 2026 Flat
155 TOOTING HIGH STREET, SW17 0SY £350,000 May 2026 Flat
Flat C, 78, 78 GILBEY ROAD, SW17 0QG £370,000 May 2026 Flat
Flat 3, 21, 21 MANVILLE ROAD, SW17 8JW £975,000 May 2026 Flat
7A LOUBET STREET, SW17 9HD £737,000 May 2026 Flat
Flat 1, 16, 16 TERRAPIN ROAD, SW17 8QN £425,000 May 2026 Flat
19A FAIRLIGHT ROAD, SW17 0JE £450,000 May 2026 Flat
Source: HM Land Registry · SW17 7NR · Sorted by date

Herlwyn Gardens, London

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.