£496,000 below fair value
SW5 0AZ
Gledhow Gardens, South Kensington, London, SW5
3
Beds
3
Baths
146 m²
Floor area
Type
Flat
Listed
19 Jun 2026
Asking price
£1,850,000
Price per m²
£12,671 / m²
About this property
An incredibly well-presented, contemporary, three bedroom apartment on the lower ground floor of this beautiful period building, located in a sought-after South Kensington garden square address.
This exceptional property has been modernised to a very high standard with a 'one of a kind' kitchen / reception room with a glass ceiling (part opening) and benefiting from fantastic volumes and light throughout. The property has access to two stunning communal gardens, Bina Gardens West, to the rear (stc), as well Gledhow Gardens, across the road (stc).
Price history
How the asking price has moved
Jun 2026
£1,850,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 5, 19, 19 GLEDHOW GARDENS, SW5 0AZ | £1,900,000 | Oct 2025 | Flat |
| Flat 2, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £1,125,000 | Oct 2025 | Flat |
| Flat 2, 26, 26 GLEDHOW GARDENS, SW5 0AZ | £1,010,000 | Jul 2025 | Flat |
| Flat 1, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £1,150,000 | May 2025 | Flat |
| Flat 3, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £1,650,000 | Oct 2024 | Flat |
| Flat 2, 23, 23 GLEDHOW GARDENS, SW5 0AZ | £1,950,000 | Oct 2024 | Flat |
| Flat 9, 29, 29 GLEDHOW GARDENS, SW5 0AZ | £510,000 | Jan 2024 | Flat |
| Flat 1, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £1,085,000 | May 2022 | Flat |
| Flat 2, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £650,000 | Mar 2022 | Flat |
| Flat 2, 22, 22 GLEDHOW GARDENS, SW5 0AZ | £1,050,000 | Jan 2022 | Flat |
| Flat 3, 23, 23 GLEDHOW GARDENS, SW5 0AZ | £1,365,000 | Sep 2020 | Flat |
| Flat 6, 18, 18 GLEDHOW GARDENS, SW5 0AZ | £1,325,000 | Aug 2020 | Flat |
| Flat 4, 18, 18 GLEDHOW GARDENS, SW5 0AZ | £1,825,000 | Mar 2020 | Flat |
| Flat 2, 20, 20 GLEDHOW GARDENS, SW5 0AZ | £535,000 | Dec 2019 | Flat |
| Flat 3, 27, 27 GLEDHOW GARDENS, SW5 0AZ | £1,350,000 | Sep 2019 | Flat |
Source: HM Land Registry · SW5 0AZ · Sorted by date
Location