Back to search results
Not valued

E8 3SF

Monohaus, Sidworth Street, London Fields, London, E8

3 Beds
2 Baths
117 m² Floor area
Type Flat
Listed 19 Jun 2026
Asking price £900,000
Price per m² £7,692 / m²

An amazing 3 bedroom flat situated on the 1st floor of a modern development, boasting generous accommodation throughout, ample storage space and a private balcony.
Located on Mare Street in the heart of Hackney, close to London Fields and Cambridge Heath stations for Overground links. Moments from London Fields park, Broadway Market and popular spots like Pockets, with a vibrant mix of cafés, bars and shops nearby.
Please use the reference NWHM4563570 when contacting Foxtons.

How the asking price has moved

Jun 2026
£900,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 15, 2 16, 2 16 BAYFORD STREET, E8 3SF £770,000 Oct 2025 Flat
Flat 34, 2 16, 2 16 BAYFORD STREET, E8 3SF £615,000 Aug 2025 Flat
Flat 12, 2 16, 2 16 BAYFORD STREET, E8 3SF £820,000 Aug 2025 Flat
Flat 6, 2 16, 2 16 BAYFORD STREET, E8 3SF £950,000 Apr 2025 Flat
Flat 17, 2 16, 2 16 BAYFORD STREET, E8 3SF £875,000 Feb 2025 Flat
Flat 13, 2 16, 2 16 BAYFORD STREET, E8 3SF £840,000 Jan 2025 Flat
Flat 33, 2 16, 2 16 BAYFORD STREET, E8 3SF £1,040,000 Nov 2024 Flat
Flat 19, 2 16, 2 16 BAYFORD STREET, E8 3SF £625,000 Oct 2024 Flat
Flat 5, 2 16, 2 16 BAYFORD STREET, E8 3SF £820,000 Aug 2024 Flat
Flat 38, 2 16, 2 16 BAYFORD STREET, E8 3SF £1,050,000 Jul 2024 Flat
Flat 26, 2 16, 2 16 BAYFORD STREET, E8 3SF £625,000 Jun 2024 Flat
Flat 18, 2 16, 2 16 BAYFORD STREET, E8 3SF £830,000 May 2024 Flat
Flat 29, 2 16, 2 16 BAYFORD STREET, E8 3SF £855,000 May 2024 Flat
Flat 22, 2 16, 2 16 BAYFORD STREET, E8 3SF £730,000 May 2024 Flat
Flat 21, 2 16, 2 16 BAYFORD STREET, E8 3SF £1,030,000 Apr 2024 Flat
Source: HM Land Registry · E8 3SF · Sorted by date

Monohaus, Sidworth Street, London Fields, London, E8

We don't have enough nearby Land Registry sales matched to EPC floor-area data for this postcode and property type to calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 117 m². Updated daily.