Back to search results

E14 9QA

Apartment , Hampton Tower, Marsh Wall, London

£830,000
Not valued
1 Beds
1 Baths
— Floor area
Type Flat
Listed 11 Sep 2026

1 bed 1 bath
38th floor

How the asking price has moved

Sep 2026
£830,000
Listed at original asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat This home
Median
714 sales
Terraced
No sales nearby
Semi-Detached
No sales nearby
Detached
No sales nearby

Most recent sales

Address Sold price Date Type Distance
Flat 1602, 1, 1 PAN PENINSULA SQUARE, E14 9HD £350,000 Sep 2026 Flat 110 m
Flat 2705, 1, 1 PAN PENINSULA SQUARE, E14 9HJ £375,000 Aug 2026 Flat 110 m
Flat 905, 3, 3 PAN PENINSULA SQUARE, E14 9HN £328,000 Jul 2026 Flat 110 m
Flat 5301, HAMPTON TOWER, 75 MARSH WALL, E14 9TT £900,000 Jul 2026 Flat 20 m
Flat 807, HAMPTON TOWER, 75 MARSH WALL, E14 9WS £625,000 Jul 2026 Flat 20 m
Flat 507, HAMPTON TOWER, 75 MARSH WALL, E14 9WS £600,000 Jul 2026 Flat 20 m
Flat 605, 1, 1 PAN PENINSULA SQUARE, E14 9HA £335,000 Jul 2026 Flat 110 m
Flat 2007, 1, 1 PAN PENINSULA SQUARE, E14 9HG £500,000 Jun 2026 Flat 110 m
Flat 1011, 3, 3 PAN PENINSULA SQUARE, E14 9HN £270,000 Jun 2026 Flat 110 m
Flat 3005, 3, 3 PAN PENINSULA SQUARE, E14 9HQ £367,500 Jun 2026 Flat 110 m
Flat 1909, HAMPTON TOWER, 75 MARSH WALL, E14 9RJ £1,172,000 Jun 2026 Flat 20 m
Flat 1907, 1, 1 PAN PENINSULA SQUARE, E14 9HG £520,000 Jun 2026 Flat 110 m
Flat 1411, 3, 3 PAN PENINSULA SQUARE, E14 9HP £275,000 May 2026 Flat 110 m
Flat 1108, HAMPTON TOWER, 75 MARSH WALL, E14 9LW £515,000 May 2026 Flat 20 m
Flat 1011, 1, 1 PAN PENINSULA SQUARE, E14 9HD £260,000 Mar 2026 Flat 110 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Apartment , Hampton Tower, Marsh Wall, London

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.

Premium

Unlock this with Premium