1 / 7
SW19 2AU
Kimble Road, Colliers Wood, London, SW19
Benefiting from a private entrance and a sunny private patio garden, this great 2 bedroom flat is set within a period property on a quiet residential road.
A wide range of popular shops, cafes and restaurants can be found throughout Wimbledon and Tooting.
Please use the reference WIMB0213346 when contacting Foxtons.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| 59 BOYD ROAD, SW19 2DF | £650,000 | Sep 2026 | Flat |
| Flat B, 142, 142 BOUNDARY ROAD, SW19 2AX | £422,000 | Aug 2026 | Flat |
| 89A BOUNDARY ROAD, SW19 2AW | £450,000 | Jul 2026 | Flat |
| 79 BOUNDARY ROAD, SW19 2AW | £430,000 | Jul 2026 | Flat |
| 18 KEATS CLOSE, SW19 1TU | £335,000 | Jul 2026 | Flat |
| 71 BOUNDARY ROAD, SW19 2AW | £450,000 | Jun 2026 | Terraced |
| 65 BOUNDARY ROAD, SW19 2AW | £386,000 | Jun 2026 | Flat |
| 24 DINTON ROAD, SW19 2AP | £415,000 | Jun 2026 | Flat |
| 219 NORTH ROAD, SW19 1TP | £387,000 | Jun 2026 | Flat |
| 73 KIMBLE ROAD, SW19 2AU | £300,000 | May 2026 | Terraced |
| 39 KIPLING DRIVE, SW19 1TJ | £340,000 | May 2026 | Flat |
| 10 KIPLING DRIVE, SW19 1TW | £305,000 | May 2026 | Flat |
| 46 BRISCOE ROAD, SW19 2AQ | £680,000 | May 2026 | Flat |
| 8 BOUNDARY ROAD, SW19 2AN | £410,000 | May 2026 | Terraced |
| 78 BOUNDARY ROAD, SW19 2AN | £650,000 | May 2026 | Flat |
How the average price of flats in Merton has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £375,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Colliers WoodNorthern570 m
-
Tooting BroadwayNorthern830 m
-
South WimbledonNorthern1.3 km
Straight-line distance, not walking route.