1 / 7
SE22 8PU
East Dulwich Grove, East Dulwich, London, SE22
This large and spacious flat is set within an attractive contemporary block. Wonderfully located within the heart of East Dulwich, just a stones throw from transport links and amenities.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 7, TESSA APARTMENTS, 117 EAST DULWICH GROVE, SE22 8PU | £540,000 | May 2026 | Flat |
| 28 TARBERT ROAD, SE22 8QB | £595,000 | Apr 2026 | Flat |
| 113B EAST DULWICH GROVE, SE22 8PU | £567,000 | Mar 2026 | Flat |
| 20 TARBERT ROAD, SE22 8QB | £1,250,000 | Mar 2026 | Terraced |
| 19 HILLSBORO ROAD, SE22 8QE | £690,000 | Feb 2026 | Terraced |
| 49A EAST DULWICH GROVE, SE22 8PR | £585,000 | Jan 2026 | Flat |
| 16 NIMEGEN WAY, SE22 8TL | £592,500 | Dec 2025 | Semi-Detached |
| Flat 2, 107, 107 EAST DULWICH GROVE, SE22 8PU | £740,000 | Oct 2025 | Flat |
| 61 GLENGARRY ROAD, SE22 8QA | £677,000 | Oct 2025 | Flat |
| Flat 3, 83, 83 EAST DULWICH GROVE, SE22 8PU | £450,000 | Sep 2025 | Flat |
| 34 GLENGARRY ROAD, SE22 8QD | £1,865,200 | Sep 2025 | Terraced |
| Flat AT, 127, 127 EAST DULWICH GROVE, SE22 8PU | £545,000 | Aug 2025 | Flat |
| 61A GLENGARRY ROAD, SE22 8QA | £485,000 | Aug 2025 | Terraced |
| 98A MELBOURNE GROVE, SE22 8QY | £700,000 | Aug 2025 | Flat |
| Flat 2, 85, 85 EAST DULWICH GROVE, SE22 8PU | £414,500 | Jul 2025 | Flat |
How the average price of flats in Southwark has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £649,995. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Denmark HillWindrush1.3 km
-
Peckham RyeWindrush1.6 km
-
BrixtonVictoria2.4 km
Straight-line distance, not walking route.