Back to search results
Not valued

W1S 1PS

Maddox Street, Mayfair

1 Beds
2 Baths
Floor area
Type Flat
Listed 15 May 2026
Asking price £1,000,000

A well-presented one-bedroom apartment located on the fourth floor of this smart modern block with lift.

The property is within reach of the many amenities, restaurants and flagship designer stores offered by Oxford Street and Regent Street and their surrounding areas.

Tenure: Leasehold
Council Tax Band: Not yet available

Information contained within this listing is for guidance only and should be checked and confirmed (prior to proceeding).

How the asking price has moved

May 2026
£1,000,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 51, 11 13, 11 13 POLLEN STREET, W1S 1NH £2,275,000 Dec 2025 Flat
Flat 3, 8, 8 MADDOX STREET, W1S 1NR £3,030,000 Oct 2025 Flat
Flat 2, 46, 46 MADDOX STREET, W1S 1AY £860,000 Jul 2025 Flat
Flat 1, 50, 50 MADDOX STREET, W1S 1AY £880,000 Mar 2025 Flat
Flat 2, 12, 12 STAFFORD STREET, W1S 4TF £817,000 Jan 2025 Flat
Flat 102, 25, 25 CORK STREET, W1S 3NB £1,850,000 Oct 2024 Flat
Flat 6A, 33, 33 DOVER STREET, W1S 4NF £2,510,000 Jun 2024 Flat
Flat 1, 12, 12 STAFFORD STREET, W1S 4TF £765,000 Apr 2024 Flat
Flat 502, 25, 25 CORK STREET, W1S 3NB £9,830,000 Dec 2023 Flat
Flat 1, 54, 54 MADDOX STREET, W1S 1AY £1,750,000 Sep 2023 Flat
Flat N35, 22, 22 HANOVER SQUARE, W1S 1JP £10,000,000 Aug 2023 Flat
Flat 701, 25, 25 CORK STREET, W1S 3NB £11,250,000 Jul 2023 Flat
Flat S102, 22, 22 HANOVER SQUARE, W1S 1JP £2,915,000 Jul 2023 Flat
Flat N55, 22, 22 HANOVER SQUARE, W1S 1JP £6,288,000 Jul 2023 Flat
Flat S83, 22, 22 HANOVER SQUARE, W1S 1JP £4,165,750 Jul 2023 Flat
Source: HM Land Registry · W1S 1PS · Sorted by date

Maddox Street, Mayfair

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.