Back to search results
£128,000 below fair value

E14 9EZ

Indescon Square, Canary Wharf, London, E14

2 Beds
2 Baths
84 m² Floor area
Type Flat
Listed 15 May 2026
Asking price £525,000
Price per m² £6,250 / m²

Modern 2 bedroom flat offering bright and spacious interiors throughout, 2 sleek bathrooms and an plan reception room with fully fitted kitchen and dining space leading to a private balcony.
Located in the heart of Isle dogs offering easy access to the numerous amenities located near by as well as the vibrant area of Canary Wharf and the green open spaces of Mudchute farm/park.
Please use the reference CHPK3470337 when contacting Foxtons.

How the asking price has moved

May 2026
£525,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 901, 15, 15 INDESCON SQUARE, E14 9EZ £670,000 May 2026 Flat
Flat 1002, 15, 15 INDESCON SQUARE, E14 9EZ £675,000 Mar 2026 Flat
Flat 1203, 15, 15 INDESCON SQUARE, E14 9EZ £600,000 Oct 2025 Flat
Flat 303, 15, 15 INDESCON SQUARE, E14 9EZ £575,000 Sep 2025 Flat
Flat 802, 15, 15 INDESCON SQUARE, E14 9EZ £415,000 Mar 2025 Flat
Flat 402, 15, 15 INDESCON SQUARE, E14 9EZ £700,000 Oct 2024 Flat
Flat 101, 15, 15 INDESCON SQUARE, E14 9EZ £575,000 Apr 2024 Flat
Flat 1302, 15, 15 INDESCON SQUARE, E14 9EZ £830,000 Nov 2023 Flat
Flat 603, 15, 15 INDESCON SQUARE, E14 9EZ £750,000 Oct 2023 Flat
Flat 1303, 15, 15 INDESCON SQUARE, E14 9EZ £640,000 Jul 2023 Flat
Flat 506, 15, 15 INDESCON SQUARE, E14 9EZ £618,000 Jul 2023 Flat
Flat 1502, 15, 15 INDESCON SQUARE, E14 9EZ £780,000 Mar 2023 Flat
Flat 1003, 15, 15 INDESCON SQUARE, E14 9EZ £625,000 Nov 2022 Flat
Flat 704, 15, 15 INDESCON SQUARE, E14 9EZ £682,000 Sep 2022 Flat
Flat 304, 15, 15 INDESCON SQUARE, E14 9EZ £575,000 Sep 2022 Flat
Source: HM Land Registry · E14 9EZ · Sorted by date

Indescon Square, Canary Wharf, London, E14

Our fair price estimate
£653,000
Nearby sold prices per m² × UK HPI × 84 m² floor area (EPC-declared)
Asking price £525,000
Fair price £653,000
Difference ↓ £128,000 under
Price per m² £6,250 / m²
Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 84 m². Updated daily.