Back to search results
Not valued

E14 9EJ

Flat , Bagshaw Building, Wards Place, London

3 Beds
2 Baths
Floor area
Type Flat
Listed 15 May 2026
Asking price £1,100,000

This beautiful is made up of 3 spacious bedrooms and 2 bathrooms, a separate laundry room, a kitchen, and a terraces. Underfloor heating and cooling and air conditioning maintain the spring-like climate in the apartment all year round, providing a comfortable and luxurious living experience in the apartment. This apartment is a perfect and peaceful spot in the heart of London.
Just 10 minutes walk from Canary Wharf station, this sub-penthouse is located in the centre of London, only a step away from the shopping centers and iconic landmarks. This is an ideal residential area for fun-loving peoples. Building amenities include a large entrance lobby, 24 hours concierge, games room, cinema room, and meeting room. Residents have access to Hybrid Fitness Canary Wharf. There is a secure parking space for the resident.

Council Tax Band: E

How the asking price has moved

May 2026
£1,100,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 4604, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £689,000 Aug 2025 Flat
Flat 4607, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,078,400 Nov 2024 Flat
Flat 5002, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,720,000 Jul 2024 Flat
Flat 4907, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,128,400 Jun 2024 Flat
Flat 4507, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,017,000 May 2024 Flat
Flat 5305, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,650,000 May 2024 Flat
Flat 4707, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,115,000 Apr 2024 Flat
Flat 5207, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,200,000 Jan 2024 Flat
Flat 5008, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £575,000 Dec 2023 Flat
Flat 4501, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £761,670 Nov 2023 Flat
Flat 4801, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £779,495 May 2023 Flat
Flat 4703, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,250,000 Apr 2023 Flat
Flat 4701, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £776,000 Apr 2023 Flat
Flat 4901, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £798,000 Dec 2022 Flat
Flat 4807, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,063,550 Oct 2022 Flat
Source: HM Land Registry · E14 9EJ · Sorted by date

Flat , Bagshaw Building, Wards Place, London

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.