Back to search results
Not valued

E14 9EJ

Bagshaw Building, Wards Place, E14

2 Beds
2 Baths
78 m² Floor area
Type Flat
Listed 15 May 2026
Asking price £775,000
Price per m² £9,936 / m²

JOHNS&CO are delighted to present this impressive two-bedroom apartment, located on the ninth floor of Bagshaw Building within a prestigious development in Canary Wharf.

The property offers a bright open-plan reception, dining and kitchen area with floor-to-ceiling windows that flood the space with natural light and offer stunning views across the development. The contemporary kitchen is fitted with premium integrated appliances and sleek cabinetry. The apartment comprises two generously proportioned double bedrooms, each with fitted wardrobes, and two modern bathrooms. The property further benefits from a large wrap-around private balcony, providing an excellent outdoor space with panoramic views, and access to resident facilities within this popular development.

How the asking price has moved

May 2026
£775,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 4604, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £689,000 Aug 2025 Flat
Flat 4607, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,078,400 Nov 2024 Flat
Flat 5002, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,720,000 Jul 2024 Flat
Flat 4907, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,128,400 Jun 2024 Flat
Flat 4507, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,017,000 May 2024 Flat
Flat 5305, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,650,000 May 2024 Flat
Flat 4707, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,115,000 Apr 2024 Flat
Flat 5207, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,200,000 Jan 2024 Flat
Flat 5008, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £575,000 Dec 2023 Flat
Flat 4501, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £761,670 Nov 2023 Flat
Flat 4801, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £779,495 May 2023 Flat
Flat 4703, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,250,000 Apr 2023 Flat
Flat 4701, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £776,000 Apr 2023 Flat
Flat 4901, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £798,000 Dec 2022 Flat
Flat 4807, BAGSHAW BUILDING, 1 WARDS PLACE, E14 9EJ £1,063,550 Oct 2022 Flat
Source: HM Land Registry · E14 9EJ · Sorted by date

Bagshaw Building, Wards Place, E14

We don't have enough nearby Land Registry sales matched to EPC floor-area data for this postcode and property type to calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 78 m². Updated daily.