£206,000 below fair value
SE1 9EY
South Bank, London, SE1
1
Beds
1
Baths
66 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£850,000
Price per m²
£13,636 / m²
About this property
This beautifully presented 1 bedroom apartment is situated on the 17th floor within a stunning development with naturally bright accommodation and high-specification fixtures and fittings.
South Bank provides a large variety leisure facilities, shops, bars, restaurants, galleries and theatres including the Royal Festival Hall, while the famous Borough Market is also by.
Please use the reference NWHM4021880 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£900,000
Listed at original asking price
Jun 2026
£850,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 1302, 55, 55 UPPER GROUND, SE1 9EY | £1,400,000 | Sep 2025 | Flat |
| Flat 1101, 55, 55 UPPER GROUND, SE1 9EY | £1,095,000 | Feb 2025 | Flat |
| Flat 1601, 55, 55 UPPER GROUND, SE1 9EY | £1,290,000 | Nov 2024 | Flat |
| Flat 1510, 55, 55 UPPER GROUND, SE1 9EY | £824,250 | Jul 2024 | Flat |
| Flat 1301, 55, 55 UPPER GROUND, SE1 9EY | £1,100,000 | Nov 2023 | Flat |
| Flat 1111, 55, 55 UPPER GROUND, SE1 9EY | £800,000 | Sep 2023 | Flat |
| Flat 1706, 55, 55 UPPER GROUND, SE1 9EY | £1,120,000 | Jan 2023 | Flat |
| Flat 1405, 55, 55 UPPER GROUND, SE1 9EY | £870,000 | May 2022 | Flat |
| Flat 1301, 55, 55 UPPER GROUND, SE1 9EY | £1,350,000 | Mar 2022 | Flat |
| Flat 1807, 55, 55 UPPER GROUND, SE1 9EY | £610,000 | Jan 2022 | Flat |
| Flat 1401, 55, 55 UPPER GROUND, SE1 9EY | £1,425,000 | Dec 2021 | Flat |
| Flat 1703, 55, 55 UPPER GROUND, SE1 9EY | £3,600,000 | Apr 2021 | Flat |
| Flat 1303, 55, 55 UPPER GROUND, SE1 9EY | £827,000 | Jan 2021 | Flat |
| Flat 1206, 55, 55 UPPER GROUND, SE1 9EY | £915,000 | Dec 2019 | Flat |
| Flat 1001, 55, 55 UPPER GROUND, SE1 9EY | £1,700,000 | Dec 2019 | Flat |
Source: HM Land Registry · SE1 9EY · Sorted by date
Location