Back to search results
Not valued

SW6 2QG

Parkland Walk, Fulham

3 Beds
3 Baths
Floor area
Type Flat
Listed 15 May 2026
Asking price £2,000,000

An exceptional and newly-built three bedroom Penthouse with far reaching views situated on the Tenth floor of one of London's opulent new developments in King's Road Park by St Williams Homes, Berkeley Group.

Ideally located within the sought-after King's Road Park development, Saxon House enjoys a prime position near King's Road, Chelsea Harbour and Imperial Wharf. Residents are moments from the world-famous King's Road, offering an exceptional array of fashion, dining and entertainment, as well as superb transport connections from Imperial Wharf and Fulham Broadway stations.

Tenure: Leasehold Lease Years Remaining: 995
Service Charge: £8,808
Council Tax Band: H

Information contained within this listing is for guidance only and should be checked and confirmed (prior to proceeding).

How the asking price has moved

May 2026
£2,000,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 143, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £5,886,250 Feb 2025 Flat
Flat 141, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £2,530,000 Jan 2025 Flat
Flat 108, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,739,000 Oct 2024 Flat
Flat 139, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £3,029,000 Jul 2024 Flat
Flat 132, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £2,208,000 May 2024 Flat
Flat 92, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,541,600 May 2024 Flat
Flat 93, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,679,310 Apr 2024 Flat
Flat 140, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £2,497,800 Apr 2024 Flat
Flat 99, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,605,700 Apr 2024 Flat
Flat 105, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,292,000 Mar 2024 Flat
Flat 116, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,457,000 Mar 2024 Flat
Flat 82, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,431,200 Mar 2024 Flat
Flat 129, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,273,700 Mar 2024 Flat
Flat 83, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,175,000 Mar 2024 Flat
Flat 120, SAXON HOUSE, 1 PARKLAND WALK, SW6 2QG £1,306,600 Mar 2024 Flat
Source: HM Land Registry · SW6 2QG · Sorted by date

Parkland Walk, Fulham

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.