£86,000 below fair value
W9 2HF
Sutherland Avenue, Maida Vale, London, W9
1
Beds
1
Baths
35 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£400,000
Price per m²
£11,429 / m²
About this property
Refurbished throughout, this chic 1 bedroom flat is set within a stunning terraced house. It showcases a crisp neutral colour palette, modern interiors and an open plan layout with a mezzanine level and private balcony.
Sutherland Avenue is a picturesque street, centrally situated in a sought after area moments from trendy local eateries, boutiques and cafes. Local primary schools are also close by as are the canal and Warwick Avenue station.
Please use the reference CHPK2202925 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£400,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| 57A 57B SUTHERLAND AVENUE, W9 2HF | £690,000 | Jan 2025 | Flat |
| 57F SUTHERLAND AVENUE, W9 2HF | £745,000 | Nov 2024 | Flat |
| 57B SUTHERLAND AVENUE, W9 2HF | £580,000 | Nov 2023 | Flat |
| 57K SUTHERLAND AVENUE, W9 2HF | £460,000 | Mar 2023 | Flat |
| Flat 2, 73, 73 SUTHERLAND AVENUE, W9 2HF | £695,000 | Oct 2022 | Flat |
| Flat 5, 51, 51 SUTHERLAND AVENUE, W9 2HF | £649,950 | Sep 2021 | Flat |
| 55D SUTHERLAND AVENUE, W9 2HF | £422,000 | Sep 2021 | Flat |
| 57K SUTHERLAND AVENUE, W9 2HF | £435,000 | Jan 2020 | Flat |
| 45E SUTHERLAND AVENUE, W9 2HF | £965,000 | Dec 2018 | Flat |
| Flat E, 53, 53 SUTHERLAND AVENUE, W9 2HF | £1,032,750 | Sep 2018 | Flat |
| 57F SUTHERLAND AVENUE, W9 2HF | £630,000 | Jun 2018 | Flat |
| 45C SUTHERLAND AVENUE, W9 2HF | £600,000 | May 2018 | Flat |
Source: HM Land Registry · W9 2HF · Sorted by date
Location