£75,000 below fair value
SW11 3TT
Thorney Crescent, London, SW11
2
Beds
1
Baths
60 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£599,000
Price per m²
£9,983 / m²
About this property
A charming two bedroom ground floor flat with its own private patio leading on to the communal gardens of Morgans Walk which overlook the River Thames. The property benefits from off street parking and a garage.
Morgan’s Walk, a private riverside estate, was built in the early 1980's and occupies a splendid location between Battersea Bridge and the Montevetro building designed by Sir Richard Rogers. Battersea Park provides an excellent range of leisure and sports facilities and Chelsea is just moments away.
Price history
How the asking price has moved
May 2026
£599,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| 28C THORNEY CRESCENT, SW11 3TT | £715,000 | Sep 2024 | Flat |
| 29E THORNEY CRESCENT, SW11 3TT | £692,500 | May 2024 | Flat |
| 26D THORNEY CRESCENT, SW11 3TT | £1,395,000 | Mar 2024 | Flat |
| 28D THORNEY CRESCENT, SW11 3TT | £700,000 | Aug 2023 | Flat |
| 19 THORNEY CRESCENT, SW11 3TT | £1,160,000 | Aug 2023 | Terraced |
| 23 THORNEY CRESCENT, SW11 3TT | £1,370,000 | Jun 2022 | Flat |
| 22C THORNEY CRESCENT, SW11 3TT | £815,000 | Mar 2021 | Flat |
| 26D THORNEY CRESCENT, SW11 3TT | £1,187,500 | Jan 2021 | Flat |
| 29E THORNEY CRESCENT, SW11 3TT | £670,000 | Aug 2020 | Flat |
| 22A THORNEY CRESCENT, SW11 3TT | £1,350,000 | Oct 2019 | Flat |
| 21B THORNEY CRESCENT, SW11 3TT | £840,000 | Jul 2019 | Flat |
| 24B THORNEY CRESCENT, SW11 3TT | £915,000 | Dec 2018 | Flat |
Source: HM Land Registry · SW11 3TT · Sorted by date
Location