£43,000 below fair value
SW20 8BU
Kingston Road, Wimbledon, London, SW20
2
Beds
2
Baths
74 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£460,000
Price per m²
£6,757 / m²
About this property
Set within a smart residential development, this superb 2 bedroom 2 bathroom apartment features a private balcony, allocated off-street parking space within a secure garage and a separate utility space.
The amenities of Kingston Road are on the doorstep and the popular shops, cafes and restaurants of The Broadway are within easy reach.
Please use the reference CHPK4637693 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£500,000
Listed at original asking price
May 2026
£460,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 5, 328, 328 KINGSTON ROAD, SW20 8BU | £475,000 | Jan 2026 | Flat |
| Flat 43, 328, 328 KINGSTON ROAD, SW20 8BU | £350,000 | Aug 2025 | Flat |
| Flat 50, 328, 328 KINGSTON ROAD, SW20 8BU | £350,000 | Jul 2025 | Flat |
| Flat 27, 328, 328 KINGSTON ROAD, SW20 8BU | £295,000 | Apr 2025 | Flat |
| Flat 17, 328, 328 KINGSTON ROAD, SW20 8BU | £540,000 | Jul 2024 | Flat |
| Flat 10, 328, 328 KINGSTON ROAD, SW20 8BU | £515,000 | Jun 2024 | Flat |
| Flat 9, 328, 328 KINGSTON ROAD, SW20 8BU | £450,000 | Jun 2023 | Flat |
| Flat 8, 328, 328 KINGSTON ROAD, SW20 8BU | £495,000 | Jan 2023 | Flat |
| Flat 38, 328, 328 KINGSTON ROAD, SW20 8BU | £520,000 | Jan 2023 | Flat |
| Flat 1, 328, 328 KINGSTON ROAD, SW20 8BU | £502,000 | Sep 2022 | Flat |
| Flat 44, 328, 328 KINGSTON ROAD, SW20 8BU | £530,000 | Mar 2022 | Flat |
| Flat 36, 328, 328 KINGSTON ROAD, SW20 8BU | £375,000 | Apr 2021 | Flat |
| Flat 39, 328, 328 KINGSTON ROAD, SW20 8BU | £375,000 | Feb 2021 | Flat |
| Flat 48, 328, 328 KINGSTON ROAD, SW20 8BU | £549,950 | Feb 2021 | Flat |
| Flat 2, 328, 328 KINGSTON ROAD, SW20 8BU | £512,000 | Oct 2020 | Flat |
Source: HM Land Registry · SW20 8BU · Sorted by date
Location