£78,000 above fair value
SW17 0FF
Plum Mews, Tooting Bec, London, SW17
3
Beds
2
Baths
79 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£650,000
Price per m²
£8,228 / m²
About this property
Fantastic 3 bedroom flat situated in an enviable location, boasting tremendous amounts of lateral space with stunning open-plan kitchen and bright reception room. Delightful rear garden.
Close to Tooting Bec Station, surrounded by local shops including cafés, convenience stores and mini-markets, and close to the green open space.
Please use the reference CHPK5865707 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£650,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 14, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £426,550 | Jun 2024 | Flat |
| Flat 4, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £455,000 | Jun 2024 | Flat |
| Flat 13, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £420,000 | Apr 2024 | Flat |
| Flat 8, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £420,000 | Mar 2024 | Flat |
| Flat 10, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £454,000 | Mar 2024 | Flat |
| Flat 5, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £505,000 | Nov 2023 | Flat |
| Flat 12, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £450,000 | Oct 2023 | Flat |
| Flat 7, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £404,700 | Oct 2023 | Flat |
| Flat 11, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £621,000 | Jul 2023 | Flat |
| Flat 1, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £723,000 | Jun 2023 | Flat |
| Flat 6, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £590,000 | Jun 2023 | Flat |
| Flat 15, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £505,000 | Jun 2023 | Flat |
| Flat 9, ROSE HOUSE, 2 PLUM MEWS, SW17 0FF | £430,000 | Jun 2023 | Flat |
Source: HM Land Registry · SW17 0FF · Sorted by date
Location