Not valued
SE15 4UF
Hazel Close, Peckham, London, SE15
3
Beds
1
Baths
82 m²
Floor area
Type
House
Listed
15 May 2026
Asking price
£600,000
Price per m²
£7,927 / m²
About this property
Generously proportioned throughout this charming three bedroom house is excellently located for transport and amenities, offering an expansive living area, good-sized bedrooms, smart neutral décor and 32' garden.
Peckham Rye and East Dulwich are both within easy reach for a wide range of amenities while the green open spaces of Peckham Rye Common are easily accessible. Local transport links include Peckham Rye Station and New Cross Gate Station.
Please use the reference CHPK0762276 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£650,000
Listed at original asking price
Jul 2026
£600,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 21, 54, 54 PECKHAM GROVE, SE15 6PN | £272,000 | May 2026 | Flat |
| Flat 3, 41, 41 KELLY AVENUE, SE15 5GL | £415,000 | May 2026 | Flat |
| Flat A, 78, 78 QUEENS ROAD, SE15 2QW | £367,000 | May 2026 | Flat |
| Flat 2, 5, 5 YORK GROVE, SE15 2NY | £450,000 | May 2026 | Flat |
| 12 ASHMORE CLOSE, SE15 5GY | £563,000 | May 2026 | Terraced |
| 98 DANIELS ROAD, SE15 3NA | £585,000 | May 2026 | Flat |
| Flat 308, SOUTH CITY COURT, 52 PECKHAM GROVE, SE15 6AU | £420,000 | May 2026 | Flat |
| 32 CARISBROOKE GARDENS, SE15 6JR | £475,000 | May 2026 | Flat |
| 10 SANDLINGS CLOSE, SE15 3SY | £725,000 | Apr 2026 | Terraced |
| 84 FRIARY ROAD, SE15 1PX | £760,000 | Apr 2026 | Terraced |
| 87 BLAKES ROAD, SE15 6HG | £677,000 | Apr 2026 | Terraced |
| Flat 1, BARFORTH LODGE, 49 BARFORTH ROAD, SE15 3PS | £540,000 | Apr 2026 | Flat |
| Flat 39, 2, 2 WOODS ROAD, SE15 2PX | £415,000 | Apr 2026 | Flat |
| Flat 3, 7, 7 RYE HILL PARK, SE15 3JN | £335,000 | Apr 2026 | Flat |
| 27 CARISBROOKE GARDENS, SE15 6JR | £450,000 | Apr 2026 | Flat |
Source: HM Land Registry · SE15 4UF · Sorted by date
Location