£103,000 below fair value
SE10 0YW
Cutter Lane, North Greenwich, London, SE10
1
Beds
1
Baths
48 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£500,000
Price per m²
£11,458 / m²
About this property
Well arranged within a secure development on the 16th floor, this 1 bedroom flat boasts a generous open-plan reception room and kitchen, access to a lovely private balcony and a double bedroom.
Upper Riverside is set along the Thames Path, within easy reach of nearby bars and restaurants. A new 5 km running track is nearby, as is Greenwich Underground Station and The O2 for excellent entertainment.
Please use the reference CHPK4912283 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£550,000
Listed at original asking price
May 2026
£500,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 1204, 8, 8 CUTTER LANE, SE10 0YW | £1,115,000 | Jul 2024 | Flat |
| Flat 604, 8, 8 CUTTER LANE, SE10 0YW | £515,000 | Jul 2023 | Flat |
| Flat 1204, 8, 8 CUTTER LANE, SE10 0YW | £1,100,000 | Feb 2023 | Flat |
| Flat 505, 8, 8 CUTTER LANE, SE10 0YW | £565,000 | Dec 2022 | Flat |
| Flat 1205, 8, 8 CUTTER LANE, SE10 0YW | £546,000 | Jul 2022 | Flat |
| Flat 1108, 8, 8 CUTTER LANE, SE10 0YW | £826,500 | May 2022 | Flat |
| Flat 712, 8, 8 CUTTER LANE, SE10 0YW | £510,150 | Jun 2021 | Flat |
| Flat 607, 8, 8 CUTTER LANE, SE10 0YW | £783,750 | Jan 2021 | Flat |
| Flat 710, 8, 8 CUTTER LANE, SE10 0YW | £600,000 | Dec 2020 | Flat |
| Flat 1105, 8, 8 CUTTER LANE, SE10 0YW | £550,000 | Nov 2020 | Flat |
| Flat 1204, 8, 8 CUTTER LANE, SE10 0YW | £1,285,000 | Nov 2020 | Flat |
| Flat 1005, 8, 8 CUTTER LANE, SE10 0YW | £538,000 | Nov 2020 | Flat |
| Flat 1004, 8, 8 CUTTER LANE, SE10 0YW | £543,000 | Oct 2020 | Flat |
| Flat 703, 8, 8 CUTTER LANE, SE10 0YW | £522,500 | Oct 2020 | Flat |
| Flat 1109, 8, 8 CUTTER LANE, SE10 0YW | £500,000 | Sep 2020 | Flat |
Source: HM Land Registry · SE10 0YW · Sorted by date
Location