Back to search results
£58,000 below fair value

E2 8HU

Rosewood Building, Hoxton/ Shortditch E2

1 Beds
1 Baths
51 m² Floor area
Type Flat
Listed 15 May 2026
Asking price £649,000
Price per m² £12,725 / m²

* Local shopping convenience includes Amazon Fresh, Tesco Old, Sainsburys Hoxton, Sainsburys Tower Hamlets, Lidl London, with Amazon Fresh just 14m away. Transport connectivity features Hoxton Station, Shoreditch High Street Station, Haggerston Station, with Hoxton Station approximately 132m from the property.

* 24-hour concierge
* Residents' gym * Cinema room
* Communal lounge

Council Tax Band: c (Hackney Council )
Tenure: Leasehold (999 years)
Ground Rent: £500 per year
Service Charge: £3,793.3 per year

How the asking price has moved

May 2026
£649,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 91, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £805,500 Mar 2021 Flat
Flat 129, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £977,500 Mar 2021 Flat
Flat 112, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £893,200 Feb 2021 Flat
Flat 112, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £893,200 Feb 2021 Flat
Flat 118, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £663,320 Nov 2020 Flat
Flat 128, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £865,000 Oct 2020 Flat
Flat 117, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £801,000 Oct 2020 Flat
Flat 120, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £930,000 Sep 2020 Flat
Flat 113, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £810,520 Sep 2020 Flat
Flat 105, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £938,060 Sep 2020 Flat
Flat 85, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £1,025,000 Sep 2020 Flat
Flat 109, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £1,056,000 Sep 2020 Flat
Flat 102, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £850,500 Sep 2020 Flat
Flat 120, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £930,000 Sep 2020 Flat
Flat 90, ROSEWOOD BUILDING, GORSUCH PLACE, E2 8HU £900,000 Sep 2020 Flat
Source: HM Land Registry · E2 8HU · Sorted by date

Rosewood Building, Hoxton/ Shortditch E2

Our fair price estimate
£707,000
Nearby sold prices per m² × UK HPI × 51 m² floor area (EPC-declared)
Asking price £649,000
Fair price £707,000
Difference ↓ £58,000 under
Price per m² £12,725 / m²
Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 51 m². Updated daily.