£207,000 below fair value
W9 1ET
Sutherland Avenue, Little Venice, London, W9
2
Beds
2
Baths
94 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£910,000
Price per m²
£9,681 / m²
About this property
Set on the second floor, this fantastic 2 bedroom flat offers bright and spacious accommodation throughout including a generous reception/dining room, 2 bedrooms and a great location.
The property is situated moments from a range of shops and amenities that can be found in Maida Vale while Maida Vale Station is also within close proximity for links around the city.
Please use the reference CHPK5261756 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£910,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 1, 177, 177 SUTHERLAND AVENUE, W9 1ET | £3,210,000 | Oct 2025 | Flat |
| Flat 5, 177, 177 SUTHERLAND AVENUE, W9 1ET | £1,300,000 | Sep 2024 | Flat |
| Flat 4, 191, 191 SUTHERLAND AVENUE, W9 1ET | £890,000 | Jul 2023 | Flat |
| Flat 4, 185, 185 SUTHERLAND AVENUE, W9 1ET | £1,175,000 | Mar 2023 | Flat |
| Flat 2, 191, 191 SUTHERLAND AVENUE, W9 1ET | £955,000 | Jun 2022 | Flat |
| 173D SUTHERLAND AVENUE, W9 1ET | £954,000 | Jan 2022 | Flat |
| Flat 1, 173, 173 SUTHERLAND AVENUE, W9 1ET | £2,850,000 | Nov 2020 | Flat |
| Flat 5, 175 177, 175 177 SUTHERLAND AVENUE, W9 1ET | £1,040,000 | Apr 2020 | Flat |
| Flat 3, 185, 185 SUTHERLAND AVENUE, W9 1ET | £1,123,000 | Sep 2019 | Flat |
| Flat 4, 191, 191 SUTHERLAND AVENUE, W9 1ET | £735,000 | Mar 2019 | Flat |
| Flat 8, 177, 177 SUTHERLAND AVENUE, W9 1ET | £920,000 | Jan 2019 | Flat |
| Flat 5, 181, 181 SUTHERLAND AVENUE, W9 1ET | £1,066,000 | Jan 2018 | Flat |
Source: HM Land Registry · W9 1ET · Sorted by date
Location