Back to search results
Not valued

SW19 3AX

Boscombe Road, Wimbledon, London, SW19

4 Beds
2 Baths
Floor area
Type Terraced
Listed 15 May 2026
Asking price £1,300,000

A stunning four bedroom Edwardian house ideally located on this highly desirable quiet residential road only moments from the superb transport links of South Wimbledon and Wimbledon Town.

This lovely property boasts an impressive extended eat-in kitchen ideal for entertaining with bi-fold doors leading to a landscaped rear garden. The house also benefits from a fantastic loft conversion offering an enviable master bedroom with a stylish en-suite bathroom.

How the asking price has moved

May 2026
£1,300,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
16 BOSCOMBE ROAD, SW19 3AX £1,301,000 Feb 2025 Semi-Detached
10 BOSCOMBE ROAD, SW19 3AX £1,210,000 Aug 2024 Terraced
6 BOSCOMBE ROAD, SW19 3AX £1,250,000 Sep 2023 Terraced
26 BOSCOMBE ROAD, SW19 3AX £1,092,500 May 2023 Terraced
27 BOSCOMBE ROAD, SW19 3AX £1,200,000 Jun 2022 Semi-Detached
37 BOSCOMBE ROAD, SW19 3AX £1,165,000 Feb 2022 Terraced
23 BOSCOMBE ROAD, SW19 3AX £1,100,000 Dec 2021 Terraced
29 BOSCOMBE ROAD, SW19 3AX £1,060,000 Nov 2021 Terraced
4 BOSCOMBE ROAD, SW19 3AX £900,000 Nov 2021 Terraced
14 BOSCOMBE ROAD, SW19 3AX £985,000 Jun 2021 Terraced
2 BOSCOMBE ROAD, SW19 3AX £885,000 Sep 2019 Terraced
21 BOSCOMBE ROAD, SW19 3AX £1,030,000 Mar 2019 Terraced
16 BOSCOMBE ROAD, SW19 3AX £910,000 Feb 2019 Semi-Detached
12 BOSCOMBE ROAD, SW19 3AX £954,000 Sep 2018 Terraced
26 BOSCOMBE ROAD, SW19 3AX £960,000 Jan 2018 Terraced
Source: HM Land Registry · SW19 3AX · Sorted by date

Boscombe Road, Wimbledon, London, SW19

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.