Back to search results
Not valued

SW19 8QH

Effra Road, Wimbledon

4 Beds
2 Baths
Floor area
Type Detached
Listed 15 May 2026
Asking price £1,500,000

One of the jewels of the South Park Gardens, a detached Victorian house, with four double bedrooms, two bathrooms, in exceptional condition, with a south facing, landscaped garden.

Nestled in the highly regarded 'South Park Gardens' grid, offering quick access to Wimbledon Town Centre, district and northern line tube and Haydons Road Thames Link.

Tenure: Freehold
Council Tax Band: E

Information contained within this listing is for guidance only and should be checked and confirmed (prior to proceeding).

How the asking price has moved

May 2026
£1,500,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 13, REGENCY COURT, 55 HARTFIELD ROAD, SW19 3SF £535,000 May 2026 Flat
50A MILTON ROAD, SW19 8SE £545,000 May 2026 Flat
30 MILL ROAD, SW19 2NE £810,000 May 2026 Terraced
Flat 4, 1A, 1A MERTON HALL ROAD, SW19 3PP £432,500 May 2026 Flat
144 HAYDONS ROAD, SW19 1AE £297,000 May 2026 Flat
9 MILTON ROAD, SW19 8SF £400,000 May 2026 Terraced
46 BRISCOE ROAD, SW19 2AQ £680,000 May 2026 Flat
104 HAVELOCK ROAD, SW19 8HB £825,000 May 2026 Terraced
Flat 8, 126, 126 WORPLE ROAD, SW19 4JF £395,000 May 2026 Flat
Flat 3, BELVEDERE COURT, 1A COURTHOPE ROAD, SW19 7RH £510,000 May 2026 Flat
84 WINTERFOLD CLOSE, SW19 6LF £395,000 May 2026 Flat
Flat 4, ALLENSWOOD, ALBERT DRIVE, SW19 6JX £320,000 May 2026 Flat
2 LYDNEY CLOSE, SW19 6JN £216,000 May 2026 Flat
36 CLAUDIA PLACE, SW19 6ES £500,000 May 2026 Flat
3 ALVERSTONE AVENUE, SW19 8BD £1,352,000 May 2026 Terraced
Source: HM Land Registry · SW19 8QH · Sorted by date

Effra Road, Wimbledon

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.