Back to search results
£234,000 below fair value

SW10 0BE

Compton House, SW10

3 Beds
2 Baths
110 m² Floor area
Type Flat
Listed 15 May 2026
Asking price £2,099,000
Price per m² £19,082 / m²

Located in the sought after landscaped gardens of Chelsea Waterfront this apartment offers generous living accommodation with a well equipped open plan kitchen and a spacious reception room with wrap around balcony with river views.
The principal bedroom has en suite bathroom and access to second balcony, also with river views.
There are two further bedrooms and family bathroom.
The apartment also has ample storage space and a secure parking space. The residents of this development will also enjoy benefits such as the concierge, swimming pool and gym.
Transport links include Imperial Wharf overground and buses that connect with the New Kings Road and Fulham Broadway.

How the asking price has moved

May 2026
£2,099,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat G3, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,435,000 Dec 2024 Flat
Flat G2, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,200,000 Aug 2024 Flat
Flat G4, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,810,864 Feb 2024 Flat
Flat 52, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £3,770,000 Jan 2024 Flat
Flat 14, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £2,015,000 Jul 2023 Flat
Flat 42, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £3,535,000 Apr 2023 Flat
Flat 41, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £3,335,000 Feb 2023 Flat
Flat 61, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £6,900,000 Aug 2022 Flat
Flat G1, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,600,000 Mar 2022 Flat
Flat 12, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,380,000 Mar 2020 Flat
Flat 21, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,820,000 Dec 2018 Flat
Flat 34, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £2,160,000 Nov 2018 Flat
Flat 31, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,953,450 Jul 2018 Flat
Flat 23, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,959,950 Jun 2018 Flat
Flat 22, COMPTON HOUSE, WATERFRONT DRIVE, SW10 0BE £1,400,000 Jun 2018 Flat
Source: HM Land Registry · SW10 0BE · Sorted by date

Compton House, SW10

Our fair price estimate
£2,333,000
Nearby sold prices per m² × UK HPI × 110 m² floor area (EPC-declared)
Asking price £2,099,000
Fair price £2,333,000
Difference ↓ £234,000 under
Price per m² £19,082 / m²
Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 110 m². Updated daily.