Not valued
SE14 6AF
Laurie Grove, New Cross
5
Beds
1
Baths
—
Floor area
Type
House
Listed
15 May 2026
Asking price
£825,000
About this property
This spacious Victorian, end-of-terrace, five bedroom house, on Laurie Grove is a perfect family home, offering potential to modernise and to add your own stamp. The property is set over three floors, with generous sized rooms on the top two floors, a large reception room, separate kitchen and a low maintenance garden.
Price history
How the asking price has moved
May 2026
£875,000
Listed at original asking price
Jun 2026
£850,000
Price updated
Jul 2026
£825,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 16, CHEVIOT COURT, AVONLEY ROAD, SE14 5EX | £195,500 | May 2026 | Flat |
| Flat C, 163, 163 WALLER ROAD, SE14 5LX | £476,500 | Apr 2026 | Flat |
| Flat 5, 21, 21 PARKFIELD ROAD, SE14 6QB | £280,000 | Apr 2026 | Flat |
| Flat 17, ARBOR HOUSE, MOULDING LANE, SE14 6BS | £335,000 | Apr 2026 | Flat |
| Flat 12, GRAHAM COURT, 7 MYERS LANE, SE14 5RX | £195,000 | Apr 2026 | Flat |
| 67 JERNINGHAM ROAD, SE14 5NH | £1,875,000 | Apr 2026 | Semi-Detached |
| Flat 16, FILTON COURT, FARROW LANE, SE14 5DL | £227,500 | Mar 2026 | Flat |
| 104 PEPYS ROAD, SE14 5SG | £797,500 | Mar 2026 | Flat |
| 44 BEACON GATE, SE14 5UB | £265,000 | Mar 2026 | Flat |
| Flat 11, MOLTEN COURT, MOULDING LANE, SE14 6FA | £435,000 | Mar 2026 | Flat |
| 84 WALLER ROAD, SE14 5LY | £525,000 | Mar 2026 | Flat |
| 7 HATCHAM PARK ROAD, SE14 5QE | £780,000 | Mar 2026 | Terraced |
| Flat A, 165, 165 SHARDELOES ROAD, SE14 6RT | £532,000 | Mar 2026 | Flat |
| 152 STERLING GARDENS, SE14 6DZ | £237,000 | Mar 2026 | Flat |
| 90D LEWISHAM WAY, SE14 6NY | £447,500 | Mar 2026 | Terraced |
Source: HM Land Registry · SE14 6AF · Sorted by date
Location