Not valued
SW8 1DF
Exchange Gardens, London
2
Beds
2
Baths
—
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£1,200,000
About this property
Keybridge Tower is in Zone 1 within walking distance to Vauxhall tube and train station. This lovely two bedroom apartments located on the 16th floor with mazing view. This property come with one underground parking space.
It has many of the City's famous landmarks, extensive transport routes, social and cultural attractions right on the doorstep.
Keybridge will be only a 3 minute walk to the new Northern line extension of Nine Elms.
Facilities include
- 24 hour conciege
- on-site gym
- indoor swimming pool
- residents' cinema
- landscaped communal gardens
Price history
How the asking price has moved
May 2026
£1,200,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 15, 2, 2 EXCHANGE GARDENS, SW8 1DF | £545,000 | Mar 2026 | Flat |
| Flat 19, 6, 6 EXCHANGE GARDENS, SW8 1DF | £550,000 | Dec 2025 | Flat |
| Flat 35, 2, 2 EXCHANGE GARDENS, SW8 1DF | £817,000 | Aug 2025 | Flat |
| 12 EXCHANGE GARDENS, SW8 1DF | £975,000 | Sep 2024 | Flat |
| 18 EXCHANGE GARDENS, SW8 1DF | £1,080,000 | May 2024 | Flat |
| 20 EXCHANGE GARDENS, SW8 1DF | £980,000 | Mar 2024 | Flat |
| Flat 18, 2, 2 EXCHANGE GARDENS, SW8 1DF | £605,000 | Oct 2023 | Flat |
| Flat 21, 2, 2 EXCHANGE GARDENS, SW8 1DF | £605,000 | Aug 2023 | Flat |
| Flat 33, 2, 2 EXCHANGE GARDENS, SW8 1DF | £615,000 | Oct 2022 | Flat |
| Flat 48, 2, 2 EXCHANGE GARDENS, SW8 1DF | £1,400,000 | Jul 2022 | Flat |
| Flat 37, 6, 6 EXCHANGE GARDENS, SW8 1DF | £1,550,000 | Jun 2021 | Flat |
| Flat 29, 2, 2 EXCHANGE GARDENS, SW8 1DF | £688,888 | Sep 2020 | Flat |
| Flat 5, 2, 2 EXCHANGE GARDENS, SW8 1DF | £690,000 | Aug 2019 | Flat |
| Flat 9, 2, 2 EXCHANGE GARDENS, SW8 1DF | £646,000 | Apr 2019 | Flat |
| Flat 36, 6, 6 EXCHANGE GARDENS, SW8 1DF | £1,440,000 | Mar 2019 | Flat |
Source: HM Land Registry · SW8 1DF · Sorted by date
Location