£80,000 below fair value
SE10 0PB
Cutter Lane Upper Riverside, North Greenwich, LONDON, SE10
2
Beds
2
Baths
66 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£700,000
Price per m²
£10,606 / m²
About this property
Set on the 20th floor, this wonderful two bedrooms two bathrooms flat features stylish accommodation throughout, boasting an open-plan reception room as well as 2 double bedrooms and a lovely private balcony.
Cutter Lane is set along the Thames Path, within easy reach of nearby bars and restaurants. A new 5 km running track is nearby, as is Greenwich Underground Station and The O2 for excellent entertainment.
Please use the reference CHPK5050232 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£700,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 2501, 2, 2 CUTTER LANE, SE10 0PB | £600,000 | Jan 2025 | Flat |
| Flat 1405, 2, 2 CUTTER LANE, SE10 0PB | £800,000 | Mar 2024 | Flat |
| Flat 1806, 2, 2 CUTTER LANE, SE10 0PB | £817,000 | Jan 2024 | Flat |
| Flat 1206, 2, 2 CUTTER LANE, SE10 0PB | £792,650 | Jul 2023 | Flat |
| Flat 1106, 2, 2 CUTTER LANE, SE10 0PB | £750,000 | May 2023 | Flat |
| Flat 1306, 2, 2 CUTTER LANE, SE10 0PB | £777,600 | Apr 2023 | Flat |
| Flat 1904, 2, 2 CUTTER LANE, SE10 0PB | £880,250 | Jan 2023 | Flat |
| Flat 1102, 2, 2 CUTTER LANE, SE10 0PB | £464,100 | Dec 2022 | Flat |
| Flat 1606, 2, 2 CUTTER LANE, SE10 0PB | £867,750 | Dec 2022 | Flat |
| Flat 2502, 2, 2 CUTTER LANE, SE10 0PB | £1,000,000 | Sep 2022 | Flat |
| Flat 1305, 2, 2 CUTTER LANE, SE10 0PB | £1,161,750 | Sep 2022 | Flat |
| Flat 1205, 2, 2 CUTTER LANE, SE10 0PB | £1,130,000 | Aug 2022 | Flat |
| Flat 1605, 2, 2 CUTTER LANE, SE10 0PB | £1,156,400 | Aug 2022 | Flat |
| Flat 1505, 2, 2 CUTTER LANE, SE10 0PB | £1,150,000 | May 2022 | Flat |
| Flat 2402, 2, 2 CUTTER LANE, SE10 0PB | £1,080,000 | Apr 2022 | Flat |
Source: HM Land Registry · SE10 0PB · Sorted by date
Location