Priced about right
SE10 0YA
Cutter Lane, North Greenwich, London, SE10
2
Beds
2
Baths
76 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£935,000
Price per m²
£12,303 / m²
About this property
Situated on the eighth floor, this wonderful 2 bedroom flat boasts bright and stylish reception room, modern open-plan kitchen, private balcony and 2 well-sized double bedrooms including 1 en-suite.
Located in the prime area of North Greenwich, this property offers easy access to wide range of shops, restaurants and cafes in O2 with River Thames and North Greenwich Station short walk away.
Please use the reference CHPK4935616 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£935,000
Listed at original asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 1601, 10, 10 CUTTER LANE, SE10 0YA | £825,000 | Mar 2025 | Flat |
| Flat 2201, 10, 10 CUTTER LANE, SE10 0YA | £780,000 | Sep 2021 | Flat |
| Flat 1804, 10, 10 CUTTER LANE, SE10 0YA | £1,080,000 | Jul 2021 | Flat |
| Flat 2202, 10, 10 CUTTER LANE, SE10 0YA | £1,651,575 | Jun 2021 | Flat |
| Flat 2001, 10, 10 CUTTER LANE, SE10 0YA | £790,000 | Jun 2021 | Flat |
| Flat 1902, 10, 10 CUTTER LANE, SE10 0YA | £884,450 | Jun 2021 | Flat |
| Flat 2101, 10, 10 CUTTER LANE, SE10 0YA | £798,425 | Jun 2021 | Flat |
| Flat 1406, 10, 10 CUTTER LANE, SE10 0YA | £792,000 | Jan 2021 | Flat |
| Flat 1705, 10, 10 CUTTER LANE, SE10 0YA | £1,199,000 | Nov 2020 | Flat |
| 2002 10 CUTTER LANE, SE10 0YA | £1,000,000 | Nov 2020 | Flat |
| Flat 1603, 10, 10 CUTTER LANE, SE10 0YA | £579,000 | Feb 2020 | Flat |
| Flat 1903, 10, 10 CUTTER LANE, SE10 0YA | £2,160,000 | Sep 2019 | Flat |
| Flat 1403, 10, 10 CUTTER LANE, SE10 0YA | £1,175,400 | Aug 2019 | Flat |
| Flat 1702, 10, 10 CUTTER LANE, SE10 0YA | £845,000 | Jul 2019 | Flat |
| Flat 1402, 10, 10 CUTTER LANE, SE10 0YA | £850,000 | Jun 2019 | Flat |
Source: HM Land Registry · SE10 0YA · Sorted by date
Location