Not valued
SE10 0YA
10 Cutter Lane, London, SE10
3
Beds
2
Baths
—
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£945,000
About this property
Set on the 18th floor within the highly regarded Cutter Lane development in Greenwich, this impressive three bedroom apartment occupies a prime corner plot with a rare triple aspect. The property enjoys stunning, completely unobstructed views across the River Thames, the O2 and Canary Wharf skyline. Presented in immaculate condition throughout, the apartment offers exceptional space, natural light and some of the most impressive views the development has to offer.
Price history
How the asking price has moved
May 2026
£1,050,000
Listed at original asking price
Aug 2026
£945,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| Flat 1601, 10, 10 CUTTER LANE, SE10 0YA | £825,000 | Mar 2025 | Flat |
| Flat 2201, 10, 10 CUTTER LANE, SE10 0YA | £780,000 | Sep 2021 | Flat |
| Flat 1804, 10, 10 CUTTER LANE, SE10 0YA | £1,080,000 | Jul 2021 | Flat |
| Flat 2202, 10, 10 CUTTER LANE, SE10 0YA | £1,651,575 | Jun 2021 | Flat |
| Flat 2001, 10, 10 CUTTER LANE, SE10 0YA | £790,000 | Jun 2021 | Flat |
| Flat 1902, 10, 10 CUTTER LANE, SE10 0YA | £884,450 | Jun 2021 | Flat |
| Flat 2101, 10, 10 CUTTER LANE, SE10 0YA | £798,425 | Jun 2021 | Flat |
| Flat 1406, 10, 10 CUTTER LANE, SE10 0YA | £792,000 | Jan 2021 | Flat |
| Flat 1705, 10, 10 CUTTER LANE, SE10 0YA | £1,199,000 | Nov 2020 | Flat |
| 2002 10 CUTTER LANE, SE10 0YA | £1,000,000 | Nov 2020 | Flat |
| Flat 1603, 10, 10 CUTTER LANE, SE10 0YA | £579,000 | Feb 2020 | Flat |
| Flat 1903, 10, 10 CUTTER LANE, SE10 0YA | £2,160,000 | Sep 2019 | Flat |
| Flat 1403, 10, 10 CUTTER LANE, SE10 0YA | £1,175,400 | Aug 2019 | Flat |
| Flat 1702, 10, 10 CUTTER LANE, SE10 0YA | £845,000 | Jul 2019 | Flat |
| Flat 1402, 10, 10 CUTTER LANE, SE10 0YA | £850,000 | Jun 2019 | Flat |
Source: HM Land Registry · SE10 0YA · Sorted by date
Location