Not valued
SE3 8SR
Lizban Street, Blackheath
3
Beds
1
Baths
—
Floor area
Type
House
Listed
15 May 2026
Asking price
£699,999
About this property
A beautifully presented three bedroom Victorian terraced townhouse, arranged over three floors and located on the ever-popular Lizban Street in SE3.
Situated in a much sought after road, close to the shops, cafés and amenities at Blackheath Royal Standard and within close proximity of Leigh Academy and two outstanding primary schools. Westcombe Park Station is nearby and there are regular buses to North Greenwich for the Jubilee line.
Tenure: Freehold
Council Tax Band: E
Information contained within this listing is for guidance only and should be checked and confirmed (prior to proceeding).
Price history
How the asking price has moved
May 2026
£730,000
Listed at original asking price
Jun 2026
£699,999
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| 30 PARKSIDE, SE3 7QG | £540,000 | May 2026 | Flat |
| 42 ST JOSEPHS VALE, SE3 0XF | £950,000 | May 2026 | Terraced |
| 160 SEREN PARK GARDENS, SE3 7RS | £495,000 | May 2026 | Flat |
| Flat 47, GRAYSTON HOUSE, 21 ASTELL ROAD, SE3 9FN | £535,000 | May 2026 | Flat |
| 18 HANDLEY DRIVE, SE3 9BW | £765,000 | May 2026 | Terraced |
| 4 THE KEEP, SE3 0AF | £670,000 | May 2026 | Terraced |
| 31 THE PLANTATION, SE3 0AB | £495,000 | Apr 2026 | Terraced |
| 38 BAIZDON ROAD, SE3 0UJ | £700,000 | Apr 2026 | Terraced |
| Flat 25, DUNSTABLE COURT, 12 ST JOHNS PARK, SE3 7TN | £485,000 | Apr 2026 | Flat |
| 25 ELIOT PLACE, SE3 0QL | £2,250,000 | Apr 2026 | Terraced |
| Flat 5, 47, 47 BENNETT PARK, SE3 9RA | £765,000 | Apr 2026 | Flat |
| Flat 5, SPANGATE, BLACKHEATH PARK, SE3 9RS | £800,000 | Apr 2026 | Flat |
| Flat 4, 4, 4 MORDEN ROAD, SE3 0AA | £865,000 | Apr 2026 | Flat |
| 5 CROSIER CLOSE, SE3 8NT | £1,150,000 | Apr 2026 | Detached |
| 15 DORNBERG CLOSE, SE3 7DB | £275,000 | Apr 2026 | Flat |
Source: HM Land Registry · SE3 8SR · Sorted by date
Location