Back to search results
Not valued

E1 8QP

Kingwood House, Goodman's Fields, E1

1 Beds
1 Baths
Floor area
Type Flat
Listed 15 May 2026
Asking price £1,000,000

**Virtual Tour available in advert** Relocators are delighted to offer this wonderful one bedroom apartment for sale. This generous apartment is set within an amazing multi award winning development named Goodman's Fields which is located on the very edge of the City of London. The apartment offers an open plan kitchen reception room, a large bedroom with attached bathroom, a guests cloakroom and a private patio garden. The exceptional quality of workmanship, fixtures and fitting is evident upon entering the building. Other benefits offered are a 24 hour concierge service, a residents only gym, screening room, swimming pool, spa and 2 acres of landscaped gardens. This property is offered on a chain free basis, internal inspections are highly recommended.

How the asking price has moved

May 2026
£1,000,000
Listed at original asking price

What similar homes actually sold for

Nearby Land Registry transactions — the data behind our fair price estimate.

Address Sold price Date Type
Flat 1503, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £705,000 Apr 2024 Flat
Flat 1703, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £910,800 Jun 2019 Flat
Flat 2102, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £1,330,000 Sep 2018 Flat
Flat 1603, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £874,225 Aug 2018 Flat
Flat 1901, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £935,750 Aug 2018 Flat
Flat 1503, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £860,250 Jul 2018 Flat
Flat 1502, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £1,200,000 Jul 2018 Flat
Flat 2101, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £948,125 Jul 2018 Flat
Flat 1403, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £770,000 Jul 2018 Flat
Flat 1601, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £907,250 Jul 2018 Flat
Flat 2103, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £920,375 Jul 2018 Flat
Flat 2003, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £915,750 Jul 2018 Flat
Flat 1303, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £851,000 Jul 2018 Flat
Flat 1903, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £886,500 Jul 2018 Flat
Flat 1302, KINGWOOD HOUSE, 1 CHAUCER GARDENS, E1 8QP £1,391,888 Jul 2018 Flat
Source: HM Land Registry · E1 8QP · Sorted by date

Kingwood House, Goodman's Fields, E1

This listing doesn't publish a floor area, so we can't calculate a fair price estimate. All other details are still available.

Contact landlord
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index. Updated daily.