Not valued
E2 8DL
Union Central Building, Kingsland Road, Hoxton, London, E2
2
Beds
2
Baths
110 m²
Floor area
Type
Flat
Listed
15 May 2026
Asking price
£1,050,000
Price per m²
£10,227 / m²
About this property
A stunning two bedroom duplex apartment, situated within this modern development, offering open-plan living space with neutral interior, masses of natural light 2 sleek bathrooms and a stylish living accommodation.
Located at the Shoreditch end of Kingsland Road moments from a diverse array of shops, bars, restaurants and cafes. Transport links include Old Street Station (Northern Line, British Rail).
Please use the reference ISLN0093532 when contacting Foxtons.
Price history
How the asking price has moved
May 2026
£1,125,000
Listed at original asking price
Aug 2026
£1,050,000
Current asking price
Sold nearby
What similar homes actually sold for
Nearby Land Registry transactions — the data behind our fair price estimate.
| Address | Sold price | Date | Type |
|---|---|---|---|
| 2A PEARSON STREET, E2 8JD | £650,000 | May 2026 | Flat |
| Flat 2, 92, 92 REDCHURCH STREET, E2 7GP | £330,000 | May 2026 | Flat |
| 17 VOSS STREET, E2 6JE | £747,000 | May 2026 | Terraced |
| Flat 19, THE WATERSON BUILDING, LONG STREET, E2 8GT | £530,000 | May 2026 | Flat |
| 22 OLD MARKET SQUARE, E2 7PQ | £560,000 | May 2026 | Flat |
| Flat 10, ASTRA APARTMENTS, 250 GLOBE ROAD, E2 0LW | £300,000 | May 2026 | Flat |
| 26 MANSFORD STREET, E2 7AJ | £525,000 | May 2026 | Flat |
| Flat 3, MAITLAND HOUSE, BISHOPS WAY, E2 9HT | £300,000 | May 2026 | Flat |
| Flat 19, CALCRAFT HOUSE, BONNER ROAD, E2 9ND | £435,000 | May 2026 | Flat |
| Flat 17, TRIA APARTMENTS, 49 DURANT STREET, E2 7DT | £375,000 | May 2026 | Flat |
| Flat 33, BATH HOUSE, 25 DUNBRIDGE STREET, E2 6JD | £400,000 | Apr 2026 | Flat |
| Flat A, 2 6, 2 6 COLUMBIA ROAD, E2 7NN | £450,000 | Apr 2026 | Flat |
| 4 SWIMMERS LANE, E2 8FR | £222,000 | Apr 2026 | Flat |
| Flat 48, 8, 8 DAWSON STREET, E2 8GW | £640,000 | Apr 2026 | Flat |
| Flat 1, 47, 47 KAY STREET, E2 8QD | £525,000 | Apr 2026 | Flat |
Source: HM Land Registry · E2 8DL · Sorted by date
Location