1 / 7
SE13 5PL
Lee High Road, Blackheath, London, SE13
Arranged over 2 floors, this wonderful 3 bedroom flat boasts bright and decent-sized reception room, separate kitchen, 3 sizable double bedrooms and sleek bathroom.
Located between Hither Green & Blackheath. This property offers easy access to range of shops and restaurants along Lee High Road and walking distance from Blackheath Station.
Please use the reference CHPK1123754 when contacting Foxtons.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| 4 LOCHABER ROAD, SE13 5QU | £705,000 | Aug 2026 | Terraced |
| 57 CELESTIAL GARDENS, SE13 5RU | £170,000 | Aug 2026 | Flat |
| 52 MURILLO ROAD, SE13 5QE | £550,000 | Jun 2026 | Terraced |
| 86 MURILLO ROAD, SE13 5QQ | £794,000 | May 2026 | Terraced |
| 40 BRANDRAM ROAD, SE13 5RT | £545,000 | Apr 2026 | Flat |
| 15 CELESTIAL GARDENS, SE13 5RP | £200,000 | Apr 2026 | Flat |
| 19 MURILLO ROAD, SE13 5QF | £765,000 | Apr 2026 | Terraced |
| 39 MURILLO ROAD, SE13 5QG | £945,000 | Apr 2026 | Terraced |
| 39 GLENTON ROAD, SE13 5RS | £1,730,000 | Apr 2026 | Terraced |
| Flat 4, 141, 141 LEE HIGH ROAD, SE13 5PF | £270,000 | Mar 2026 | Flat |
| 66 CELESTIAL GARDENS, SE13 5RU | £210,000 | Mar 2026 | Flat |
| 44 MURILLO ROAD, SE13 5QE | £600,000 | Feb 2026 | Terraced |
| Flat C, ELA COURT, 17 BRANDRAM ROAD, SE13 5RT | £305,000 | Feb 2026 | Flat |
| 97 CELESTIAL GARDENS, SE13 5RU | £177,500 | Feb 2026 | Flat |
| 11 BELMONT PARK CLOSE, SE13 5BH | £235,000 | Jan 2026 | Terraced |
How the average price of flats in Lewisham has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £400,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Hither GreenSoutheastern (Sidcup loop)720 m
-
LewishamDLR Southeastern (Sidcup loop)1.2 km
-
LeeSoutheastern (Sidcup loop)1.3 km
Straight-line distance, not walking route.