1 / 8
SE3 0NZ
The Paragon, Blackheath, London, SE3
Guide Price £500,000 - £515,000 A superb, spacious, one bedroom apartment, set on the second floor of The Paragon - a landmark 1790's, Grade I listed Georgian crescent overlooking The Heath.
The property enjoys use of the expansive communal gardens and is sold with a share in the freehold and no onward chain. Residents parking is available to the front. Blackheath village, with it's huge range of excellent amenities is just a short walk away. Blackheath Station is 5 minute walk away with direct trains into London.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| 79 FULTHORP ROAD, SE3 0SG | £485,550 | Aug 2026 | Flat |
| 29 SOUTH ROW, SE3 0RY | £485,000 | Apr 2026 | Flat |
| 40 RYCULFF SQUARE, SE3 0SW | £515,000 | Mar 2026 | Flat |
| 8 FULTHORP ROAD, SE3 0SG | £355,000 | Feb 2026 | Flat |
| 21 MERRYFIELD, SE3 0SQ | £468,300 | Oct 2025 | Flat |
| 3 MERRYFIELD, SE3 0SQ | £475,000 | Aug 2025 | Flat |
| 27 SOUTH ROW, SE3 0RY | £535,000 | Jul 2025 | Flat |
| Flat 4, 11, 11 THE PARAGON, SE3 0NZ | £640,000 | Jun 2025 | Flat |
| 59 POND ROAD, SE3 0SE | £362,000 | Jan 2025 | Flat |
| Flat 1, 1, 1 THE PARAGON, SE3 0NX | £1,150,000 | Aug 2024 | Flat |
| 32 FULTHORP ROAD, SE3 0SG | £715,000 | Jul 2024 | Semi-Detached |
| 24 FULTHORP ROAD, SE3 0SG | £660,000 | Jul 2024 | Terraced |
| 15 MERRYFIELD, SE3 0SQ | £495,000 | May 2024 | Flat |
| Flat 6, 7 8, 7 8 THE PARAGON, SE3 0NY | £1,425,000 | Dec 2023 | Flat |
| Flat 6, 11, 11 THE PARAGON, SE3 0NZ | £455,000 | Dec 2023 | Flat |
How the average price of flats in Greenwich has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £500,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Maze HillSoutheastern (Sidcup loop)1.7 km
-
Westcombe ParkSoutheastern (Sidcup loop)1.7 km
-
LewishamDLR Southeastern (Sidcup loop)1.9 km
Straight-line distance, not walking route.