1 / 8
SW15 5PE
Reed House, Putney, London, SW15
Set back from the road within a low-rise residential development, this great 1 bedroom 1st floor flat offers well proportioned living space with modern interiors.
The flat is close to Putney Heath and Richmond Park. The shops, cafes and restaurants of Roehampton, Barnes and Putney are all within easy reach.
Please use the reference BATT0120749 when contacting Foxtons.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| 122 CRESTWAY, SW15 5DD | £715,000 | Dec 2025 | Semi-Detached |
| 116 CRESTWAY, SW15 5DD | £742,000 | Nov 2025 | Terraced |
| Flat 7, HARTLEY HOUSE, TOLAND SQUARE, SW15 5PD | £380,000 | Oct 2025 | Flat |
| Flat 17, REED HOUSE, TOLAND SQUARE, SW15 5PE | £274,000 | Jul 2025 | Flat |
| 209 HUNTINGFIELD ROAD, SW15 5EW | £699,950 | Jun 2025 | Terraced |
| Flat 2, CLINE HOUSE, TOLAND SQUARE, SW15 5PF | £290,000 | May 2025 | Flat |
| 306 HUNTINGFIELD ROAD, SW15 5ER | £885,000 | May 2025 | Terraced |
| 215 HUNTINGFIELD ROAD, SW15 5EW | £645,000 | Apr 2025 | Terraced |
| Flat 15, CLINE HOUSE, TOLAND SQUARE, SW15 5PF | £290,000 | Mar 2025 | Flat |
| 62 CRESTWAY, SW15 5DD | £907,000 | Jan 2025 | Terraced |
| 8 TOLAND SQUARE, SW15 5PA | £525,000 | Dec 2024 | Terraced |
| 72 CRESTWAY, SW15 5DD | £770,000 | Oct 2024 | Terraced |
| 112 CRESTWAY, SW15 5DD | £700,000 | Jun 2024 | Semi-Detached |
How the average price of flats in Wandsworth has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £250,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
East PutneyDistrict2.2 km
-
Putney BridgeDistrict2.7 km
-
SouthfieldsDistrict2.7 km
Straight-line distance, not walking route.