1 / 7
E10 7BD
Radlix Road, Leyton
** GUIDE PRICE £600,000 - £625,000 ** ALLEN DAVIES are DELIGHTED to offer FOR SALE this SUPERB FAMILY HOME located in a quiet residential turning off CHURCH ROAD. The property is positioned well for either LEYTON, WALTHAMSTOW or LEA BRIDGE ROAD STATIONS and has the delights of THE JUBILEE PARK on your doorstep. The property offers a SPACIOUS THROUGH LOUNGE, with a GROUND FLOOR FAMILY BATHROOM and MODERN KITCHEN on the GROUND FLOOR. On the first floor there are THREE DOUBLE BEDROOMS. The property also benefits from a LARGE REAR GARDEN and has loads of potential for IMPROVEMENTS.
RECEPTION/DININGROOM - 25'4" (7.72m) x 11'8" (3.56m)
KITCHEN - 9'11" (3.02m) x 9'0" (2.74m)
BATHROOM - 9'2" (2.79m) x 5'0" (1.52m)
BEDROOM - 13'7" (4.14m) x 13'7" (4.14m)
BEDROOM - 11'2" (3.4m) x 8'0" (2.44m)
BEDROOM - 14'6" (4.42m) x 8'8" (2.64m)
GARDEN - 41'5" (12.62m) x 16'3" (4.95m)
DRIVEWAY - 16'3" (4.95m) x 8'5" (2.57m)
Notice
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type |
|---|---|---|---|
| 27 LEA HALL ROAD, E10 7AR | £900,000 | Aug 2026 | Terraced |
| 16 LEASOWES ROAD, E10 7BE | £383,000 | Jun 2026 | Flat |
| 5 RADLIX ROAD, E10 7BD | £780,000 | Jun 2026 | Terraced |
| 295 CHURCH ROAD, E10 7BQ | £605,000 | May 2026 | Terraced |
| 49 SUNNYSIDE ROAD, E10 7BB | £925,000 | Apr 2026 | Terraced |
| 21B LEASOWES ROAD, E10 7BE | £330,000 | Apr 2026 | Flat |
| 55 LEASOWES ROAD, E10 7BE | £850,000 | Mar 2026 | Terraced |
| 57 SUNNYSIDE ROAD, E10 7BB | £930,000 | Feb 2026 | Terraced |
| Flat 17, ETLOE HOUSE, 180 CHURCH ROAD, E10 7DF | £130,000 | Feb 2026 | Flat |
| Flat 34, ETLOE HOUSE, 180 CHURCH ROAD, E10 7DF | £110,000 | Feb 2026 | Flat |
| 24 LEASOWES ROAD, E10 7BE | £475,000 | Feb 2026 | Flat |
| 39 RADLIX ROAD, E10 7BD | £633,000 | Dec 2025 | Terraced |
| 11 MANORHALL GARDENS, E10 7AT | £430,000 | Nov 2025 | Flat |
| 9 MANORHALL GARDENS, E10 7AT | £600,000 | Oct 2025 | Terraced |
| 67 LEA HALL ROAD, E10 7AR | £650,000 | Oct 2025 | Terraced |
How the average price of terraced houses in Waltham Forest has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £600,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Leyton Midland RoadSuffragette880 m
-
LeytonCentral1.5 km
-
Walthamstow Queens RoadSuffragette1.6 km
Straight-line distance, not walking route.