Back to search results

SE1 6FQ

Southwark Bridge Road, Elephant and Castle, London, SE1

£700,000
Not valued
2 Beds
2 Baths
70 m² Floor area
Type Flat
Listed 05 Nov 2026
Price per m² £10,000 / m²
  • Stylish 2 bedroom apartment set on the 5th floor
  • Large reception room
  • Open-plan modern kitchen
  • 2 lovely double bedrooms
  • Sleek shower room and en suite bathroom
  • Excellent development with cinema room, gym and lounge
  • Great location

Set on the 5th floor of a stunning development, this 2 bedroom apartment boasts wonderful interiors including a large reception room, a modern open-plan kitchen and 2 lovely double bedrooms.
Excellent location in the heart of Elephant and Castle boasting an array of shops, bars and restaurants while also host to fantastic transport links.
Please use the reference CHPK4635644 when contacting Foxtons.

How the asking price has moved

Nov 2026
£700,000
Listed at original asking price

Prices, costs and what's nearby

What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.

Type Median Middle 80%
Flat This home
Median
138 sales
Terraced
Median
20 sales
Semi-Detached
No sales nearby
Detached
Median
1 sale

Most recent sales

Address Sold price Date Type Distance
Flat 2901, 251, 251 SOUTHWARK BRIDGE ROAD, SE1 6FP £570,000 May 2026 Flat 10 m
Flat 177, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BT £377,000 May 2026 Flat 120 m
Flat 192, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BW £430,000 May 2026 Flat 120 m
Flat 154, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BT £400,000 May 2026 Flat 120 m
Flat 3403, 251, 251 SOUTHWARK BRIDGE ROAD, SE1 6FP £475,000 Apr 2026 Flat 10 m
Flat 31, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BA £400,000 Mar 2026 Flat 120 m
Flat 2203, 251, 251 SOUTHWARK BRIDGE ROAD, SE1 6FN £710,000 Mar 2026 Flat 10 m
Flat 108, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BB £315,000 Jan 2026 Flat 120 m
Flat 223, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BW £335,000 Jan 2026 Flat 120 m
Flat 1602, 251, 251 SOUTHWARK BRIDGE ROAD, SE1 6FL £800,000 Dec 2025 Flat 10 m
Flat 398A, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6DX £215,000 Nov 2025 Flat 120 m
Flat 121, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BB £435,000 Nov 2025 Flat 120 m
Flat 217, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BW £446,000 Oct 2025 Flat 120 m
Flat 910, 251, 251 SOUTHWARK BRIDGE ROAD, SE1 6FJ £895,000 Oct 2025 Flat 10 m
Flat 112, METRO CENTRAL HEIGHTS, 119 NEWINGTON CAUSEWAY, SE1 6BB £310,000 Oct 2025 Flat 120 m
Source: HM Land Registry · within 200 m (distance to postcode centre) · most recent first

Southwark Bridge Road, Elephant and Castle, London, SE1

We don't have enough nearby Land Registry sales matched to EPC floor-area data for this postcode and property type to calculate a fair price estimate. All other details are still available.

View original listing Show on Google Maps Directions to preferred destination
About this valuation

Fair price calculated from HM Land Registry sold prices in the same postcode area, adjusted by the UK House Price Index, and multiplied by the EPC-declared floor area of 70 m². Updated daily.

Premium

Unlock this with Premium