NW1 9RE
Cobham Mews, Camden Town
- Mews House
- Four Double Bedrooms
- Three Bathrooms
- Garage
- Freehold
- Great Location
A beautifully presented mews house arranged over three floors. The property has four double bedrooms, three bathrooms, a large garage and is in great condition throughout.
Cobham Mews offers a quiet setting close to Camden Town's electric charm which is approximately 0.8 miles away as well as easy reach to the green open spaces of Regent's Park, Kings Cross and St. Pancras is approximately 1 mile away.
Tenure: Freehold
Council Tax Band: E
How the asking price has moved
Prices, costs and what's nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Date | Type | Distance |
|---|---|---|---|---|
| 24 CAMDEN MEWS, NW1 9DA | £1,650,000 | Aug 2026 | Terraced | 180 m |
| 36 ROCHESTER SQUARE, NW1 9RZ | £1,420,000 | Jun 2026 | Terraced | 200 m |
| Flat 1, 34, 34 ST AUGUSTINE S ROAD, NW1 9RN | £190,000 | May 2026 | Flat | 180 m |
| Flat 2, 4, 4 MURRAY STREET, NW1 9RE | £725,000 | Apr 2026 | Flat | 10 m |
| Flat 6, 6, 6 ST AUGUSTINE S ROAD, NW1 9RN | £525,000 | Apr 2026 | Flat | 180 m |
| Flat 3, 30, 30 ST AUGUSTINE S ROAD, NW1 9RN | £490,000 | Dec 2025 | Flat | 180 m |
| Flat 9, BELVEDERE HOUSE, 4 ST AUGUSTINE S ROAD, NW1 9RQ | £865,000 | Nov 2025 | Flat | 110 m |
| Flat 8, BELVEDERE HOUSE, 4 ST AUGUSTINE S ROAD, NW1 9RQ | £940,000 | Nov 2025 | Flat | 110 m |
| 42 CAMDEN SQUARE, NW1 9XA | £4,650,000 | Nov 2025 | Semi-Detached | 150 m |
| Flat A, 14, 14 MURRAY STREET, NW1 9RE | £635,000 | Nov 2025 | Flat | 10 m |
| 24 CAMDEN MEWS, NW1 9DA | £1,160,100 | Oct 2025 | Terraced | 180 m |
| 17 CAMDEN SQUARE, NW1 9UY | £2,150,000 | Oct 2025 | Terraced | 160 m |
| 6B CAMDEN SQUARE, NW1 9UY | £805,000 | Sep 2025 | Flat | 160 m |
| 98 AGAR GROVE, NW1 9TL | £2,400,000 | Aug 2025 | Semi-Detached | 180 m |
| Flat MAISONETTE, 19, 19 ST AUGUSTINE S ROAD, NW1 9RL | £1,145,627 | Jul 2025 | Flat | 190 m |
How the average price of terraced houses in Camden has moved, compared with London overall. This listing doesn't state its exact type, so terraced houses are shown as the closest match.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £1,250,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The closest stations, schools and grocery shops to this home. Straight-line distance, not walking route.
Stations
-
Camden RoadMildmay460 m
-
Camden TownNorthern840 m
-
Kentish TownNorthern960 m
Schools
-
The Camden School for GirlsSecondary State Ages 11–18330 m
-
Brecknock Primary SchoolPrimary State Ages 2–11560 m
-
Abacus Belsize Primary SchoolPrimary Free school Ages 4–11560 m
Distance is not catchment. Check admissions with the school or local council. Source: DfE Get Information About Schools.
Groceries
-
NisaConvenience store50 m
-
Tesco ExpressConvenience store230 m
-
Sainsbury's LocalConvenience store470 m
Source: © OpenStreetMap contributors.