1 / 8
W14 8HH
Russell Gardens Mews, Holland Park
A beautifully presented four bedroom mews house in the Royal Borough of Kensington & Chelsea. Located in a charming cobbled mews, within the Holland Park Ward.
Russell Gardens Mews is fabulously located for Westfield Shopping Centre, Holland Park, Kensington High Street and London's newest hotspot for dining and entertainment; Kensington Olympia.
Tenure: Freehold
Council Tax Band: F
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| Flat B, 72, 72 SINCLAIR ROAD, W14 0NJ | £615,000 | 90 m | Aug 2026 | Flat |
| 114B SINCLAIR ROAD, W14 0NL | £370,000 | 200 m | Aug 2026 | Flat |
| 38 RUSSELL ROAD, W14 8HT | £710,000 | 180 m | Aug 2026 | Flat |
| 25 RUSSELL GARDENS MEWS, W14 8EU | £1,100,000 | 30 m | Jul 2026 | Terraced |
| Flat 2, 30, 30 ELSHAM ROAD, W14 8HB | £675,000 | 190 m | Jun 2026 | Flat |
| Flat 10, 4, 4 SINCLAIR ROAD, W14 0NH | £300,000 | 200 m | Jun 2026 | Flat |
| Flat 1, 16, 16 SINCLAIR ROAD, W14 0NH | £255,000 | 200 m | May 2026 | Flat |
| Flat 3, 108, 108 SINCLAIR ROAD, W14 0NJ | £630,000 | 90 m | Mar 2026 | Flat |
| Flat 5, 62, 62 SINCLAIR ROAD, W14 0NH | £377,500 | 200 m | Feb 2026 | Flat |
| Flat D, A HALF, 144 SINCLAIR ROAD, W14 0NL | £752,500 | 200 m | Jan 2026 | Flat |
| Flat 6, 81, 81 SINCLAIR ROAD, W14 0NR | £333,000 | 130 m | Jan 2026 | Flat |
| 52D SINCLAIR ROAD, W14 0NH | £620,000 | 200 m | Jan 2026 | Flat |
| 67B ELSHAM ROAD, W14 8HD | £560,000 | 190 m | Dec 2025 | Flat |
| Flat 6, 114, 114 HOLLAND ROAD, W14 8BD | £188,000 | 190 m | Dec 2025 | Flat |
| Flat 1, 63, 63 SINCLAIR ROAD, W14 0NR | £267,500 | 130 m | Dec 2025 | Flat |
How the average price of terraced houses in Kensington and Chelsea has moved, compared with London overall. This listing doesn't state its exact type, so terraced houses are shown as the closest match.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £2,300,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Kensington (Olympia)District Mildmay480 m
-
Shepherd's BushCentral Mildmay690 m
-
Holland ParkCentral890 m
Straight-line distance, not walking route.