1 / 8
SW6 7DY
Gironde Road, London, SW6
Bathed in natural light and boasting an exceptional sense of space, this newly decorated four-bedroom, four-bathroom house on Gironde Road is the epitome of bright, modern living. Flooded with sunshine from large sash windows and expansive glass doors, the home feels airy and uplifting from the moment you step inside.
The elegant double reception room offers generous proportions and seamless flow, while the full-width rear extension houses a stunning open-plan kitchen, walk-in larder and dining space, framed by skylights and floor-to-ceiling crittal doors that open fully onto a beautifully landscaped garden.
Each of the four double bedrooms is bright and airy, three of which, complemented by their own stylish en-suite bathroom. The top-floor principal suite is a true retreat, with a high ceiling, a walk-in wardrobe and a luxurious bathroom awash with light. From its fresh, contemporary interiors to its exceptional scale and flow, the home offers an effortlessly uplifting home in one of Fulham’s most sought-after streets.
How the asking price has moved
Prices, costs and transport nearby
What homes within 400 m sold for since Nov 2023, by type. Source: HM Land Registry.
Most recent sales
| Address | Sold price | Distance | Date | Type |
|---|---|---|---|---|
| 41 MIRABEL ROAD, SW6 7EQ | £648,250 | 160 m | Sep 2026 | Flat |
| 7 ROSAVILLE ROAD, SW6 7BN | £1,820,000 | 190 m | Aug 2026 | Terraced |
| 90 SHORROLDS ROAD, SW6 7TX | £1,440,000 | 80 m | Aug 2026 | Terraced |
| 24 ROSAVILLE ROAD, SW6 7BL | £1,775,000 | 190 m | Aug 2026 | Terraced |
| 53 DAWES ROAD, SW6 7DT | £1,000,000 | 200 m | Jul 2026 | Terraced |
| 2 ROSAVILLE ROAD, SW6 7BL | £1,233,750 | 190 m | Jul 2026 | Terraced |
| 53 BURNTHWAITE ROAD, SW6 5BQ | £1,100,000 | 130 m | Jul 2026 | Terraced |
| 37 MARVILLE ROAD, SW6 7BB | £1,450,000 | 170 m | Jul 2026 | Terraced |
| 32 PARKVILLE ROAD, SW6 7BX | £1,300,000 | 180 m | Jul 2026 | Terraced |
| 55 DAWES ROAD, SW6 7DT | £560,000 | 200 m | Jul 2026 | Terraced |
| 1 106 DAWES ROAD, SW6 7EG | £350,000 | 120 m | Jul 2026 | Flat |
| Flat C, 25, 25 HOMESTEAD ROAD, SW6 7DB | £650,000 | 70 m | Jun 2026 | Flat |
| 31A PARKVILLE ROAD, SW6 7DA | £958,000 | 200 m | May 2026 | Flat |
| Flat 2, 28, 28 MIRABEL ROAD, SW6 7EH | £560,000 | 160 m | May 2026 | Flat |
| 39 FABIAN ROAD, SW6 7TY | £1,679,505 | 160 m | May 2026 | Terraced |
How the average price of terraced houses in Hammersmith and Fulham has moved, compared with London overall.
Monthly asking rents for homes advertised within 400 m in the last 3 months, by bedrooms.
Based on the asking price of £2,250,000. Adjust the figures to match your own deposit and rate.
For illustration only — not a mortgage offer or financial advice. Actual repayments depend on your lender, credit profile and product fees.
The three closest stations to this home.
-
Parsons GreenDistrict540 m
-
Fulham BroadwayDistrict580 m
-
West BromptonDistrict Mildmay980 m
Straight-line distance, not walking route.